MUTINY

Manager: Jim Novy
Asst: Greg Goodman

Click a column heading to
sort by that statistic.
HITTING
G
PA
AB
R
H
2B
3B
HR
RBI
BB
K
HBP
SAC
SF
SB
CS
OBP
OPS
AVG
Randy Coutts 2 7 5 5 4 1 0 0 2 1 0 1 0 0 1 0 0.857 1.857 0.800
Randy Cihlar 5 21 18 11 12 3 0 0 4 3 0 0 0 0 0 0 0.714 1.548 0.667
Curt Laush 5 21 19 6 10 1 0 0 6 2 1 0 0 0 1 0 0.571 1.150 0.526
Julian Rodriguez * 1 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0.500 1.000 0.500
Leonard Arriola 5 21 15 7 7 5 0 0 9 3 3 3 0 0 2 0 0.619 1.419 0.467
Joe Brechun 6 25 22 8 10 1 0 0 6 2 2 1 0 0 0 0 0.520 1.020 0.455
John Theobald 4 17 16 8 7 0 0 0 4 1 2 0 0 0 2 0 0.471 0.908 0.438
James Novy 4 14 14 4 6 0 0 0 3 0 0 0 0 0 0 0 0.429 0.857 0.429
Greg Goodman 6 26 19 9 8 0 1 0 6 7 0 0 0 0 2 0 0.577 1.103 0.421
Brian Davenport 6 25 24 10 10 1 1 1 10 1 1 0 0 0 1 0 0.440 1.107 0.417
John Micich 2 6 5 1 2 0 0 0 2 1 0 0 0 0 0 0 0.500 0.900 0.400
Ken Johnston 4 15 13 3 5 0 0 0 3 2 1 0 0 0 0 0 0.467 0.851 0.385
Brad Harding 5 20 19 5 7 1 0 0 1 1 1 0 0 0 1 0 0.400 0.821 0.368
Ernie Barten 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
Robert Lyons 6 23 19 4 6 0 0 0 4 4 4 0 0 0 1 0 0.435 0.751 0.316
Adam Mahl 5 21 19 2 5 2 0 0 7 2 1 0 0 0 1 0 0.333 0.702 0.263
Kenneth Forman 2 8 5 1 1 0 1 0 1 3 1 0 0 0 2 0 0.500 1.100 0.200
Charles Person 2 6 6 1 1 0 0 0 0 0 3 0 0 0 0 0 0.167 0.333 0.167
Pete Holden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A
Mike Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A
Totals: 71 283 245 87 104 15 3 1 70 33 20 5 0 0 14 0 0.502 1.024 0.424
* Not on current roster.