Ernie Barten

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2003 Summer 50`s 60 55 11 23 3 0 0 26 3 0 0 0 2 1 0 0 0 0 0 N/A 0.433 0.906 0.418
2003 Play Off's 2003 50`s 13 12 3 6 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 N/A 0.538 1.038 0.500
2004 Summer 50`s 65 57 20 23 6 0 0 14 6 0 2 0 0 0 0 0 0 0 0 N/A 0.477 0.986 0.404
2006 SUMMER Aztecs 45 37 9 16 2 0 0 8 8 2 0 0 0 1 0 0 0 0 0 N/A 0.533 1.020 0.432
2007 SUMMER Aztecs 51 45 8 17 1 0 0 9 2 7 1 2 1 1 0 0 0 0 0 N/A 0.408 0.808 0.378
2007 PLAY OFF'S Aztecs 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2008 summer Aztecs 56 50 6 9 0 0 0 5 6 9 0 0 0 0 0 0 0 0 0 N/A 0.268 0.448 0.180
2009 Summer Aztecs 60 51 8 11 2 0 0 3 9 5 0 0 0 0 0 0 0 0 0 N/A 0.333 0.588 0.216
2010 SUMMER Az Rattlers 75 67 9 22 0 0 0 16 4 4 2 2 0 0 0 0 0 0 0 N/A 0.384 0.712 0.328
2011 Summer Az Rattlers 75 69 12 24 1 0 0 16 3 2 1 1 1 3 0 0 0 0 0 N/A 0.378 0.741 0.348
2011 Summer Play Off's Az Rattlers 16 16 2 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.188 0.375 0.188
2012 Summer Az Rattlers 77 73 20 30 3 0 0 12 3 2 1 0 0 1 0 0 0 0 0 N/A 0.442 0.894 0.411
2012 Playoff'S Az Rattlers 7 6 2 3 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 N/A 0.571 1.071 0.500
2013 Summer Rangers 78 67 22 23 4 0 0 9 8 5 3 0 0 0 0 0 0 0 0 N/A 0.436 0.839 0.343
2013 Play Offs Rangers 11 9 1 2 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 N/A 0.364 0.586 0.222
2014 Summer Rangers 83 71 8 26 1 0 0 9 11 5 0 0 1 0 0 0 0 0 0 N/A 0.446 0.826 0.366
2015 Summer Rangers 74 65 25 33 3 0 0 25 7 1 0 1 1 0 0 0 0 0 0 N/A 0.548 1.102 0.508
2016 Summer Rangers 77 66 20 31 2 0 0 17 9 1 0 0 2 0 0 0 0 0 0 N/A 0.519 1.019 0.470
2017 Summer Rangers 77 66 21 32 3 0 0 20 8 1 2 0 1 0 0 0 0 0 0 N/A 0.545 1.076 0.485
2017 Playoff Rangers 7 6 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.571 1.071 0.500
2018 Summer 60 RANGERS 33 30 11 16 2 0 0 12 3 0 0 0 0 0 0 0 0 0 0 N/A 0.576 1.176 0.533
2018 Summer Rangers 62 53 11 17 2 0 0 17 7 3 1 1 0 0 0 0 0 0 0 N/A 0.410 0.768 0.321
2018 Playoffs Rangers 13 10 1 4 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 N/A 0.500 0.900 0.400
2019 Summer Rangers 45 33 32 7 10 2 0 0 8 1 5 0 0 0 0 0 0 0 0 0 N/A 0.333 0.708 0.313
2019 Summer Rangers 60 37 31 10 13 2 0 0 11 4 0 1 0 1 0 0 0 0 0 0 N/A 0.486 0.970 0.419
2019 Playoffs Rangers 60 14 11 2 4 1 0 0 4 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.955 0.364
2020 Winter Rangers 60 32 25 13 12 1 0 0 6 4 0 1 0 2 0 0 0 0 0 0 N/A 0.531 1.051 0.480
2020 SUMMER AZ RANGERS 16 16 2 6 1 0 0 5 0 1 0 0 0 0 0 0 0 0 0 N/A 0.375 0.813 0.375
2021 SPRING AZ RANGERS 23 20 1 11 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 N/A 0.609 1.159 0.550
2021 SUMMER AZ RANGERS 30 24 2 8 0 0 0 0 5 2 1 0 0 0 0 0 0 0 0 N/A 0.467 0.800 0.333
2022 SUMMER AZ RANGERS 56 49 12 19 0 0 0 6 7 1 0 0 0 0 0 0 0 0 0 N/A 0.464 0.852 0.388
2022 PLAYOFFS AZ RANGERS 8 8 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.375 0.750 0.375
2022 WINTER AZ RANGERS 7 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.452 0.167
2023 SPRING AZ RANGERS 14 9 1 3 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.905 0.333
2023 SUMMER AZ RANGERS 48 41 9 18 2 0 0 10 7 2 0 0 0 2 0 0 0 0 0 N/A 0.521 1.009 0.439
2023 PLAYOFFS AZ RANGERS 10 10 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.800 0.400
2023 WINTER MUTINY 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2024 SPRING AZ RANGERS 12 11 2 4 0 1 0 3 1 0 0 0 0 0 0 0 0 0 0 N/A 0.417 0.962 0.364
2024 SUMMER AZ RANGERS 36 29 7 11 2 0 0 7 5 3 2 0 0 3 0 0 0 0 0 N/A 0.500 0.948 0.379
2024 PLAYOFFS AZ RANGERS 4 3 0 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 N/A 0.250 0.583 0.333
2025 SPRING AZ RANGERS 5 4 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.650 0.250
Totals: 1507 1317 303 504 46 1 0 295 150 67 19 8 13 13 0 0 0 0 0 N/A 0.449 0.868 0.383

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2003 Summer 50`s 1.0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0
2004 Summer 50`s 2.0 0 0 1 4.50 0 1 0 0 0 0 0 0 0 0
2006 SUMMER Aztecs 3.0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0
2007 SUMMER Aztecs 6.0 0 0 0 15.00 0 10 1 1 0 0 0 0 0 0
2008 summer Aztecs 4.1 0 0 0 2.08 0 1 1 1 0 0 0 0 0 0
2009 Summer Aztecs 3.0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0
2011 Summer Az Rattlers 26.1 1 1 0 3.08 0 9 11 14 0 0 0 0 0 0
2012 Summer Az Rattlers 35.0 6 1 2 3.60 0 14 15 27 0 0 0 0 0 1
2012 Playoff'S Az Rattlers 6.0 1 0 0 3.00 0 2 0 5 0 0 0 0 0 0
2013 Summer Rangers 44.0 2 0 2 5.32 0 26 18 25 0 0 0 0 0 1
2013 Play Offs Rangers 1.0 0 0 0 54.00 0 6 0 0 0 0 0 0 0 0
2014 Summer Rangers 4.2 0 0 1 1.93 0 1 2 3 0 0 0 0 0 0
2015 Summer Rangers 69.2 4 1 3 3.10 0 24 28 40 0 0 0 0 0 5
2016 Summer Rangers 11.0 1 0 0 4.09 0 5 4 11 0 0 0 0 0 1
2017 Summer Rangers 4.0 1 0 1 6.75 0 3 3 1 0 0 0 0 0 0
2018 Summer Rangers 1.0 0 0 0 9.00 0 1 2 0 0 0 0 0 0 0
2019 Summer Rangers 45 12.0 0 2 0 9.00 0 12 8 4 0 0 0 0 0 0
2021 SUMMER AZ RANGERS 10.2 0 1 0 5.06 9 6 4 5 19 0 1 3 1 0
2022 SUMMER AZ RANGERS 8.1 0 0 0 3.24 7 3 1 2 11 0 1 5 0 0
2022 WINTER AZ RANGERS 1.2 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0
2023 SUMMER AZ RANGERS 2.2 0 0 0 16.88 8 5 4 0 9 0 0 2 0 0
2023 PLAYOFFS AZ RANGERS 2.2 0 0 0 0.00 1 0 2 0 1 0 0 2 0 0
Totals 260.0 16 6 10 4.47 25 129 104 143 40 0 2 13 1 8


San Diego Baseball

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2024 Memorial Day Dragons 70 10 6 1 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.800 1.467 0.667
2024 Playoff - Mem. Day Dragons 70 6 6 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.500 1.000 0.500
Totals: 16 12 2 7 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.688 1.271 0.583

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG