James Novy

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2015 Summer Indians 61 56 14 14 1 0 0 10 3 7 0 2 0 1 0 0 0 0 0 N/A 0.288 0.556 0.250
2015 PLAY OFF'S Indians 10 8 2 2 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.650 0.250
2017 Summer Warriors 33 31 5 6 0 0 0 2 1 6 1 0 0 1 0 0 0 0 0 N/A 0.242 0.436 0.194
2018 Summer 60 RANGERS 6 6 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.833 0.333
2018 Summer Rangers 50 45 6 12 2 1 0 4 3 5 2 0 0 0 0 0 0 0 0 N/A 0.340 0.696 0.267
2019 Summer Rangers 45 58 54 14 18 0 0 0 14 4 7 0 0 0 0 0 0 0 0 0 N/A 0.379 0.713 0.333
2019 Summer Rangers 60 44 43 13 17 3 0 0 14 1 0 0 0 0 0 0 0 0 0 0 N/A 0.409 0.874 0.395
2019 Playoffs Rangers 60 17 17 4 10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 N/A 0.588 1.176 0.588
2020 Winter Rangers 60 33 32 9 14 1 0 0 7 1 2 0 0 0 0 0 0 0 0 0 N/A 0.455 0.923 0.438
2020 SUMMER AZ RANGERS 22 20 4 5 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 N/A 0.318 0.618 0.250
2021 SPRING AZ RANGERS 32 30 9 16 1 0 0 4 2 2 0 0 0 0 0 0 0 0 0 N/A 0.563 1.129 0.533
2021 SUMMER AZ RANGERS 59 56 13 18 1 0 0 3 2 2 1 0 0 3 0 0 0 0 0 N/A 0.356 0.695 0.321
2021 WINTER MUTINY 12 11 5 3 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.606 0.273
2022 SPRING MUTINY 20 17 5 5 0 0 0 0 3 1 0 0 0 2 0 0 0 0 0 N/A 0.400 0.694 0.294
2022 SUMMER AZ RANGERS 22 22 6 11 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 N/A 0.500 1.045 0.500
2022 SUMMER MUTINY 11 9 4 3 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 N/A 0.455 0.788 0.333
2022 WINTER AZ RANGERS 22 21 8 10 0 0 0 3 1 3 0 0 0 0 0 0 0 0 0 N/A 0.500 0.976 0.476
2023 SPRING AZ RANGERS 23 20 6 5 0 0 0 4 2 1 0 1 0 1 0 0 0 0 0 N/A 0.318 0.568 0.250
2023 SUMMER AZ RANGERS 62 59 15 26 1 0 0 12 3 3 0 0 0 7 1 0 0 0 0 N/A 0.468 0.925 0.441
2023 SUMMER MUTINY 28 25 5 7 1 0 0 0 3 1 0 0 0 1 0 0 0 0 0 N/A 0.357 0.677 0.280
2023 PLAYOFFS AZ RANGERS 10 8 2 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 N/A 0.600 1.100 0.500
2023 WINTER MUTINY 14 14 4 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.857 0.429
2024 SPRING AZ RANGERS 21 16 8 7 0 0 0 1 5 1 0 0 0 4 0 0 0 0 0 N/A 0.571 1.009 0.438
2024 SPRING MUTINY 15 13 2 5 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 N/A 0.467 0.851 0.385
2024 SUMMER AZ RANGERS 47 42 14 20 1 0 0 5 5 2 0 0 0 11 2 0 0 0 0 N/A 0.532 1.032 0.476
2024 SUMMER MUTINY 30 22 8 5 0 0 0 0 6 6 2 0 0 5 2 0 0 0 0 N/A 0.433 0.661 0.227
2024 PLAYOFFS AZ RANGERS 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 N/A 0.250 0.250 0.000
2025 SPRING AZ RANGERS 7 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.571 0.286
2025 SPRING DIAMONDBAC 11 9 1 4 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 N/A 0.545 0.990 0.444
Totals: 784 716 191 257 15 1 0 99 59 54 6 3 0 39 5 0 0 0 0 N/A 0.412 0.795 0.359

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG