Kenneth Forman

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2003 Summer Blue Jays 80 71 6 25 8 2 0 15 8 21 0 0 1 3 0 0 0 0 0 N/A 0.413 0.934 0.352
2004 Summer Blue Jays 76 64 18 27 1 3 0 17 10 14 1 1 0 12 0 0 0 0 0 N/A 0.507 1.038 0.422
2005 SUMMER Blue Jays 76 72 12 24 6 2 0 7 4 16 0 0 0 4 0 0 0 0 0 N/A 0.368 0.841 0.333
2006 SUMMER Blue Jays 77 66 19 23 3 2 0 13 10 13 1 0 0 10 0 0 0 0 0 N/A 0.442 0.896 0.348
2006 DEC. TO FEB. Cardinals 8 7 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 N/A 0.125 0.125 0.000
2007 SUMMER Cards 70 65 7 19 1 1 0 12 5 14 0 0 0 4 0 0 0 0 0 N/A 0.343 0.681 0.292
2009 SPRING. PIRATES 20 18 3 4 0 1 0 7 2 1 0 0 0 1 0 0 0 0 0 N/A 0.300 0.633 0.222
2009 Summer PIRATES 57 55 3 12 2 0 0 5 2 16 0 0 0 2 0 0 0 0 0 N/A 0.246 0.500 0.218
2010 Spring PIRATES 9 8 1 2 1 0 0 2 1 2 0 0 0 0 0 0 0 0 0 N/A 0.333 0.708 0.250
2010 SUMMER PIRATES 67 58 10 15 1 4 0 17 7 15 0 2 0 4 0 0 0 0 0 N/A 0.338 0.752 0.259
2010 PlayOff's PIRATES 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2011 Spring PIRATES 8 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2011 Summer PIRATES 44 35 6 10 2 1 0 9 9 6 0 0 0 7 0 0 0 0 0 N/A 0.432 0.832 0.286
2011 Summer Play Off's PIRATES 9 8 5 4 0 1 0 1 1 1 0 0 0 2 0 0 0 0 0 N/A 0.556 1.306 0.500
2012 Summer Diablos 39 31 5 7 2 0 0 9 7 10 0 1 0 3 0 0 0 0 0 N/A 0.368 0.659 0.226
2012 Playoff'S Diablos 14 14 3 6 3 1 0 3 0 6 0 0 0 0 0 0 0 0 0 N/A 0.429 1.214 0.429
2016 Summer Rangers 68 54 22 15 2 2 1 12 13 6 0 0 1 0 0 0 0 0 0 N/A 0.412 0.856 0.278
2017 Summer Rangers 81 70 20 21 3 3 0 13 9 10 0 0 2 0 0 0 0 0 0 N/A 0.370 0.799 0.300
2017 Playoff Rangers 7 6 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 N/A 0.429 0.762 0.333
2018 Summer 60 RANGERS 27 24 10 15 5 1 0 11 3 4 0 0 0 0 0 0 0 0 0 N/A 0.667 1.583 0.625
2018 Summer Rangers 64 44 11 14 1 2 0 9 18 6 2 0 0 0 0 0 0 0 0 N/A 0.531 0.963 0.318
2018 Playoffs Rangers 15 15 3 4 1 2 0 4 0 1 0 0 0 0 0 0 0 0 0 N/A 0.267 0.867 0.267
2019 Summer Rangers 45 66 55 21 20 3 4 2 15 11 11 0 0 0 0 0 0 0 0 0 N/A 0.470 1.142 0.364
2019 Summer Rangers 60 58 52 16 27 0 3 0 19 6 8 0 0 0 0 0 0 0 0 0 N/A 0.569 1.204 0.519
2019 Playoffs Rangers 60 23 19 7 7 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.478 0.847 0.368
2020 Winter Rangers 60 22 18 6 4 0 0 0 1 3 2 1 0 0 0 0 0 0 0 0 N/A 0.364 0.586 0.222
2020 SUMMER AZ RANGERS 20 14 5 6 0 0 0 5 6 2 0 0 0 0 0 0 0 0 0 N/A 0.600 1.029 0.429
2021 SPRING AZ RANGERS 24 23 5 10 1 0 0 1 1 4 0 0 0 0 0 0 0 0 0 N/A 0.458 0.937 0.435
2021 SUMMER AZ RANGERS 38 36 4 9 0 0 0 2 2 5 0 0 0 0 0 0 0 0 0 N/A 0.289 0.539 0.250
2022 SUMMER AZ RANGERS 50 43 9 13 1 0 0 7 6 6 1 0 0 0 0 0 0 0 0 N/A 0.400 0.726 0.302
2022 PLAYOFFS AZ RANGERS 16 13 6 5 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.885 0.385
2023 SPRING AZ RANGERS 22 22 3 11 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 N/A 0.500 1.000 0.500
2023 SUMMER AZ RANGERS 65 51 14 15 2 1 0 9 13 12 1 0 0 3 0 0 0 0 0 N/A 0.446 0.819 0.294
2023 SUMMER MUTINY 32 27 10 13 0 2 0 9 5 5 0 0 0 3 1 0 0 0 0 N/A 0.563 1.192 0.481
2023 PLAYOFFS AZ RANGERS 8 7 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 N/A 0.125 0.125 0.000
2023 WINTER MUTINY 8 5 1 1 0 1 0 1 3 1 0 0 0 2 0 0 0 0 0 N/A 0.500 1.100 0.200
2024 SPRING AZ RANGERS 25 24 5 10 0 0 0 2 1 5 0 0 0 0 0 0 0 0 0 N/A 0.440 0.857 0.417
2024 SUMMER AZ RANGERS 44 38 13 15 1 2 0 14 6 8 0 0 0 5 0 0 0 0 0 N/A 0.477 1.004 0.395
2024 SUMMER MUTINY 23 22 1 4 0 0 0 1 0 5 1 0 0 2 0 0 0 0 0 N/A 0.217 0.399 0.182
2024 PLAYOFFS AZ RANGERS 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2025 SPRING AASTARS 13 10 7 2 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 N/A 0.385 0.585 0.200
Totals: 1478 1277 300 421 50 41 3 263 184 256 9 4 4 67 1 0 0 0 0 N/A 0.417 0.857 0.330

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2003 Summer Blue Jays 39.1 0 4 0 4.58 0 20 15 18 0 0 0 0 0 0
2004 Summer Blue Jays 61.0 3 2 0 5.61 0 38 41 35 0 0 0 0 0 3
2005 SUMMER Blue Jays 83.1 1 7 1 5.40 0 50 19 35 0 0 0 0 0 2
2006 SUMMER Blue Jays 113.1 8 4 0 3.65 0 46 44 49 0 0 0 0 0 5
2006 DEC. TO FEB. Cardinals 10.0 1 0 0 1.80 0 2 1 2 0 0 0 0 0 0
2007 SUMMER Cards 30.1 3 5 0 11.57 0 39 19 13 0 0 0 0 0 0
2009 SPRING. PIRATES 10.1 1 1 0 6.97 0 8 5 3 0 0 0 0 0 0
2009 Summer PIRATES 38.1 0 4 0 7.04 0 30 17 22 0 0 0 0 0 0
2010 Spring PIRATES 8.0 1 0 0 1.13 0 1 2 7 0 0 0 0 0 0
2010 SUMMER PIRATES 45.1 5 2 0 4.17 0 21 21 16 0 0 0 0 0 1
2010 PlayOff's PIRATES 11.0 1 1 0 5.73 0 7 8 4 0 0 0 0 0 0
2011 Spring PIRATES 9.2 1 1 0 3.72 0 4 7 3 0 0 0 0 0 0
2011 Summer PIRATES 48.2 3 1 0 4.44 0 24 24 29 0 0 0 0 0 4
2011 Summer Play Off's PIRATES 15.0 1 0 0 4.20 0 7 3 4 0 0 0 0 0 1
2012 Summer Diablos 22.1 1 1 0 3.22 0 8 10 4 0 0 0 0 0 0
2012 Playoff'S Diablos 1.2 0 0 0 21.60 0 4 2 1 0 0 0 0 0 0
2016 Summer Rangers 21.2 3 0 0 3.32 0 8 7 8 0 0 0 0 0 2
2017 Summer Rangers 11.0 2 0 0 9.82 0 12 5 3 0 0 0 0 0 0
2018 Summer 60 RANGERS 1.0 1 0 0 0.00 0 0 1 1 0 0 0 0 0 0
2018 Summer Rangers 11.2 0 0 0 6.17 0 8 1 4 0 0 0 0 0 0
2019 Summer Rangers 45 45.2 3 1 0 8.08 0 41 26 21 0 0 0 0 0 0
2019 Summer Rangers 60 2.0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0
2021 SPRING AZ RANGERS 20.0 0 0 0 4.95 14 11 6 14 18 0 2 4 2 0
2021 SUMMER AZ RANGERS 37.1 0 5 0 9.88 62 41 32 24 86 0 2 9 5 2
2022 SUMMER AZ RANGERS 25.1 1 1 0 6.75 28 19 24 14 35 0 1 6 4 1
2022 PLAYOFFS AZ RANGERS 2.2 0 0 0 23.63 7 7 3 0 7 0 1 1 0 0
2023 SPRING AZ RANGERS 5.0 0 0 0 9.00 10 5 6 2 9 3 0 3 0 0
2023 SUMMER AZ RANGERS 39.1 3 2 0 5.72 45 25 30 18 61 0 4 9 4 1
2023 SUMMER MUTINY 28.1 0 3 1 14.29 67 45 20 9 72 3 2 8 4 1
2023 PLAYOFFS AZ RANGERS 10.2 0 1 1 16.03 28 19 18 2 23 0 0 3 1 0
2023 WINTER MUTINY 0.1 0 1 0 108.00 4 4 3 0 0 1 1 1 0 0
2024 SPRING AZ RANGERS 14.0 1 1 0 15.43 28 24 13 7 32 0 2 6 2 0
2024 SUMMER AZ RANGERS 2.0 0 0 0 0.00 0 0 1 0 2 1 0 1 0 0
2024 SUMMER MUTINY 3.2 0 0 0 4.91 2 2 1 2 2 0 1 2 1 0
Totals 829.1 44 48 3 6.29 295 580 435 376 347 8 16 53 23 23


San Diego Baseball

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG