Robert Lyons

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2013 Summer Tribe 67 56 11 18 2 0 0 0 11 14 0 0 0 7 0 0 0 0 0 N/A 0.433 0.790 0.321
2014 Summer Tribe 72 57 13 14 1 0 0 4 11 15 4 0 0 5 0 0 0 0 0 N/A 0.403 0.666 0.246
2015 SPRING Tribe 9 9 1 3 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2015 Summer Tribe 81 69 13 23 3 1 0 11 10 14 2 0 0 3 0 0 0 0 0 N/A 0.432 0.838 0.333
2015 PLAY OFF'S Tribe 13 13 1 5 1 0 0 2 0 2 0 0 0 2 0 0 0 0 0 N/A 0.385 0.846 0.385
2016 SPRING Tribe 14 11 2 2 0 0 0 2 3 5 0 0 0 1 0 0 0 0 0 N/A 0.357 0.539 0.182
2016 Summer Tribe 73 52 21 22 4 0 0 13 17 5 3 0 1 8 0 0 0 0 0 N/A 0.575 1.075 0.423
2016 Playoff Tribe 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2017 Summer Tribe 79 61 13 22 1 0 1 13 15 12 3 0 0 5 0 0 0 0 0 N/A 0.506 0.933 0.361
2017 xxxxx Tribe 26 20 6 7 2 0 0 4 6 3 0 0 0 0 0 0 0 0 0 N/A 0.500 0.950 0.350
2018 SPRING Tribe 21 17 3 7 0 0 0 3 4 2 0 0 0 2 0 0 0 0 0 N/A 0.524 0.936 0.412
2018 Summer Tribe 78 65 11 24 4 0 0 9 11 12 2 0 0 7 0 0 0 0 0 N/A 0.474 0.905 0.369
2019 Spring Tribe 45 20 19 6 7 0 0 0 4 1 1 0 0 0 1 0 0 0 0 0 N/A 0.400 0.768 0.368
2019 Summer Outlaws 81 64 20 25 1 0 0 23 17 5 0 0 0 13 0 0 0 0 0 N/A 0.519 0.925 0.391
2020 Winter Outlaws 30 25 6 6 0 1 0 9 5 5 0 0 0 1 0 0 0 0 0 N/A 0.367 0.687 0.240
2021 SPRING OUTLAWS 17 12 2 4 0 0 0 3 5 1 0 0 0 0 0 0 0 0 0 N/A 0.529 0.863 0.333
2021 SUMMER OUTLAWS 53 45 7 11 0 0 0 4 8 8 0 0 0 1 0 0 0 0 0 N/A 0.358 0.603 0.244
2023 SUMMER MUTINY 55 52 9 18 0 0 0 8 3 10 0 0 0 8 0 0 0 0 0 N/A 0.382 0.728 0.346
2023 WINTER MUTINY 23 19 4 6 0 0 0 4 4 4 0 0 0 1 0 0 0 0 0 N/A 0.435 0.751 0.316
2024 SPRING MUTINY 22 18 0 5 0 0 0 2 2 3 2 0 0 0 0 0 0 0 0 N/A 0.409 0.687 0.278
2024 SUMMER MUTINY 42 38 4 7 0 0 0 1 2 10 2 0 0 1 1 0 0 0 0 N/A 0.262 0.446 0.184
2025 SPRING DIAMONDBAC 10 8 4 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 N/A 0.300 0.425 0.125
Totals: 889 733 157 238 19 2 1 121 137 138 18 0 1 66 1 0 0 0 0 N/A 0.442 0.802 0.325

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2015 Summer Tribe 1.0 0 0 0 0.00 0 0 3 1 0 0 0 0 0 0
2016 SPRING Tribe 2.0 0 0 0 27.00 0 6 6 2 0 0 0 0 0 0
2016 Summer Tribe 2.2 0 0 0 16.88 0 5 10 0 0 0 0 0 0 0
2018 Summer Tribe 8.1 0 0 0 12.96 0 12 12 7 0 0 0 0 0 0
2019 Spring Tribe 45 3.1 0 2 0 29.70 0 11 10 1 0 0 0 0 0 0
2019 Summer Outlaws 0.0 0 1 0 N/A 0 0 0 0 0 0 0 0 0 0
2021 SPRING OUTLAWS 1.0 0 0 0 0.00 0 0 2 1 0 0 0 1 0 0
2021 SUMMER OUTLAWS 1.0 0 0 0 0.00 0 0 0 0 1 0 0 1 0 0
2023 SUMMER MUTINY 2.2 0 0 0 47.25 18 14 4 1 8 0 2 2 0 0
2023 WINTER MUTINY 5.1 0 0 0 6.75 5 4 6 0 4 0 2 2 0 0
2024 SPRING MUTINY 6.2 0 0 0 8.10 8 6 7 3 7 0 0 4 0 0
2024 SUMMER MUTINY 3.1 0 1 0 29.70 13 11 9 0 10 1 0 2 1 0
Totals 37.1 0 4 0 16.63 44 69 69 16 30 1 4 12 1 0