Adam Mahl

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2021 SPRING AMERICANS 23 23 5 10 2 0 0 4 0 2 0 0 0 3 0 0 0 0 0 N/A 0.435 0.957 0.435
2021 SUMMER AMERICANS 52 51 10 23 2 2 0 15 0 7 0 1 0 3 1 0 0 0 0 N/A 0.451 1.020 0.451
2021 WINTER MUTINY 18 16 3 5 1 0 0 4 1 2 1 0 0 1 0 0 0 0 0 N/A 0.389 0.764 0.313
2022 SPRING MUTINY 20 17 4 6 2 1 0 2 2 2 1 0 0 4 0 0 0 0 0 N/A 0.450 1.038 0.353
2022 SUMMER MUTINY 33 31 3 9 2 1 0 3 2 7 0 0 0 1 0 0 0 0 0 N/A 0.333 0.753 0.290
2022 WINTER 55 ROYALS 22 20 4 9 5 1 0 7 1 2 1 0 0 0 0 0 0 0 0 N/A 0.500 1.300 0.450
2023 SUMMER MUTINY 60 52 8 16 3 2 0 10 7 11 0 1 0 2 0 0 0 0 0 N/A 0.390 0.832 0.308
2023 WINTER MUTINY 21 19 2 5 2 0 0 7 2 1 0 0 0 1 0 0 0 0 0 N/A 0.333 0.702 0.263
2024 SPRING MUTINY 11 9 1 5 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0 N/A 0.636 1.303 0.556
2024 SUMMER MUTINY 22 20 1 4 1 0 0 3 2 3 0 0 0 0 0 0 0 0 0 N/A 0.273 0.523 0.200
Totals: 282 258 41 92 21 7 0 56 19 37 3 2 0 16 1 0 0 0 0 N/A 0.407 0.899 0.357

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2022 SUMMER MUTINY 5.0 0 0 0 3.60 3 2 6 2 5 0 1 1 0 0
2023 SUMMER MUTINY 66.0 2 10 0 12.95 151 95 56 37 148 9 2 16 9 1
2023 WINTER MUTINY 17.1 1 1 0 10.38 22 20 22 10 21 8 2 4 3 1
2024 SPRING MUTINY 15.0 0 2 0 9.00 22 15 15 2 26 2 1 3 3 0
2024 SUMMER MUTINY 55.1 2 3 0 7.81 66 48 39 28 76 3 1 10 6 1
Totals 158.2 5 16 0 10.21 264 180 138 79 276 22 7 34 21 3