A's

Manager: Michael DiMino
Asst: Christopher Means

Click a column heading to
sort by that statistic.
HITTING
G
PA
AB
R
H
2B
3B
HR
RBI
BB
K
HBP
SAC
SF
SB
CS
OBP
OPS
AVG
Brian Hinckley 6 25 23 14 20 7 0 0 11 2 0 0 0 0 5 0 0.880 2.054 0.870
Mike Briguglio 5 20 16 7 11 1 0 0 13 4 0 0 0 0 0 0 0.750 1.500 0.688
Kirk Bridges 4 15 14 10 9 5 0 0 7 1 0 0 0 0 4 0 0.667 1.667 0.643
Dylon Callahan 4 13 8 7 4 0 0 0 1 4 0 1 0 0 4 1 0.692 1.192 0.500
Christopher Means 1 3 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0.667 1.167 0.500
Fred Simms 6 22 19 8 9 1 0 0 6 2 1 0 1 0 6 0 0.524 1.050 0.474
Jeff Gilbert 5 17 13 4 6 0 0 0 7 3 1 1 0 0 0 1 0.588 1.050 0.462
Rod Andrade 3 11 9 6 4 0 0 0 2 2 2 0 0 0 3 0 0.545 0.990 0.444
PJ Martone 4 16 16 3 7 1 0 0 5 0 1 0 0 0 0 0 0.438 0.938 0.438
Steve Pepi 5 19 16 7 7 0 0 0 6 2 0 0 0 1 0 0 0.474 0.911 0.438
Michael DiMino 5 23 21 12 9 1 0 0 3 1 2 0 1 0 6 0 0.455 0.931 0.429
Jeff Petras * 1 5 5 1 2 0 0 0 1 0 0 0 0 0 2 0 0.400 0.800 0.400
Joe Bottorff 5 19 14 10 5 1 0 0 4 4 3 1 0 0 4 0 0.526 0.955 0.357
Michael Civiello 5 20 17 5 6 0 0 0 2 3 1 0 0 0 0 0 0.450 0.803 0.353
Rick Urias 5 21 18 5 6 0 0 0 2 3 0 0 0 0 0 0 0.429 0.762 0.333
David Wasinger 3 11 9 1 3 0 0 0 4 1 1 0 0 1 1 0 0.364 0.697 0.333
Anthony Quilici 6 22 21 0 6 0 0 0 4 1 3 0 0 0 0 0 0.318 0.604 0.286
Daniel Doleshal 6 22 19 5 3 0 0 0 5 2 2 1 0 0 0 1 0.273 0.431 0.158
Steven Katz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A
Ron Oates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A
Len Valenti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A
Totals: 79 304 260 105 118 17 0 0 84 36 17 4 2 2 35 3 0.523 1.042 0.454
* Not on current roster.