Anthony Quilici

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2007 WINTER. Mets 5 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.000
2007 SUMMER Mets 81 73 16 22 1 0 0 8 7 15 1 0 0 4 0 0 0 0 0 N/A 0.370 0.685 0.301
2008 WINTER Mets 14 12 2 3 0 0 0 3 1 1 1 0 0 2 0 0 0 0 0 N/A 0.357 0.607 0.250
2008 summer Mets 75 61 17 17 2 0 0 6 13 9 0 0 1 3 0 0 0 0 0 N/A 0.400 0.711 0.279
2009 Winter Mets 12 12 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2009 SPRING. Mets 24 19 6 4 1 0 0 1 4 4 1 0 0 0 0 0 0 0 0 N/A 0.375 0.638 0.211
2009 Summer Mets 81 74 15 21 2 0 0 17 7 4 0 0 0 1 0 0 0 0 0 N/A 0.346 0.656 0.284
2010 Spring Mets 23 21 4 7 1 0 0 6 2 3 0 0 0 1 0 0 0 0 0 N/A 0.391 0.772 0.333
2012 Summer Reds 81 70 14 29 1 0 0 11 9 6 1 1 0 3 0 0 0 0 0 N/A 0.488 0.916 0.414
2012 Playoff'S Reds 7 5 1 2 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 N/A 0.429 0.829 0.400
2013 Spring Reds 24 20 4 7 1 1 0 9 3 1 1 0 0 1 0 0 0 0 0 N/A 0.458 0.958 0.350
2013 Summer Reds 82 73 19 28 1 1 0 24 9 6 0 0 0 1 0 0 0 0 0 N/A 0.451 0.876 0.384
2013 Play Offs Reds 18 17 7 8 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 N/A 0.444 0.915 0.471
2014 Spring Reds 24 20 4 4 0 0 0 2 4 3 0 0 0 1 0 0 0 0 0 N/A 0.333 0.533 0.200
2014 Summer Reds 78 67 12 23 3 0 0 14 8 7 1 0 2 0 0 0 0 0 0 N/A 0.410 0.798 0.343
2014 Play Off's Reds 17 17 1 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 N/A 0.176 0.353 0.176
2015 SPRING A's 20 16 10 5 0 0 0 2 3 0 1 0 0 1 0 0 0 0 0 N/A 0.450 0.763 0.313
2015 Summer A's 87 75 6 23 4 0 0 15 10 7 1 0 1 2 0 0 0 0 0 N/A 0.391 0.751 0.307
2016 SPRING A's 18 17 5 7 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.444 0.915 0.412
2016 Summer A's 82 71 13 20 0 0 0 10 9 3 0 2 0 0 0 0 0 0 0 N/A 0.363 0.644 0.282
2017 Summer A's 70 63 7 14 1 0 0 7 5 7 1 1 0 0 0 0 0 0 0 N/A 0.290 0.528 0.222
2017 xxxxx A's 29 25 6 9 0 0 0 2 4 5 0 0 0 0 0 0 0 0 0 N/A 0.448 0.808 0.360
2018 SPRING A's 30 24 4 4 0 0 0 2 4 5 1 0 1 0 0 0 0 0 0 N/A 0.300 0.467 0.167
2018 Summer 60 RED SOX 21 17 4 5 0 0 0 2 4 1 0 0 0 0 0 0 0 0 0 N/A 0.429 0.723 0.294
2018 Summer A's 35 30 10 7 0 0 0 4 4 2 1 0 0 1 0 0 0 0 0 N/A 0.343 0.576 0.233
2018 Playoffs A's 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2019 Spring A's 45 21 19 2 5 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 N/A 0.333 0.649 0.263
2019 Summer A's 45 24 21 4 6 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 N/A 0.375 0.661 0.286
2019 Summer RED SOX 60 15 15 4 4 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 N/A 0.267 0.533 0.267
2020 Winter RED SOX 60 28 26 4 6 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 N/A 0.286 0.516 0.231
2021 SPRING 60 RED SOX 26 23 6 10 0 0 0 3 3 2 0 0 0 0 0 0 0 0 0 N/A 0.500 0.935 0.435
2021 WINTER ACARSOX 25 23 4 6 0 0 0 3 2 3 0 0 0 0 0 0 0 0 0 N/A 0.320 0.581 0.261
2022 SPRING ACARSOX 28 25 8 9 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 N/A 0.429 0.789 0.360
2022 SUMMER ACARSOX 45 37 8 12 1 0 0 5 8 2 0 0 0 0 0 0 0 0 2 1.000 0.444 0.796 0.324
2022 PLAYOFFS ACARSOX 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.000
2022 WINTER A's 24 21 3 5 0 0 0 1 3 3 0 0 0 0 0 0 0 0 0 N/A 0.333 0.571 0.238
2023 SPRING 65 RED SOX 19 18 2 6 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 N/A 0.368 0.757 0.333
2023 SUMMER 65 A's 45 33 10 10 1 0 0 7 9 6 2 1 0 1 0 1 0 7 17 0.960 0.477 0.811 0.303
2023 PLAYOFFS 65 A's 6 5 3 1 0 0 0 1 0 0 1 0 0 0 0 2 0 3 4 0.778 0.333 0.533 0.200
2023 WINTER A's 22 21 0 6 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 N/A 0.318 0.604 0.286
2024 SUMMER 65 A's 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 N/A N/A
Totals: 1375 1195 248 362 23 2 0 186 154 127 14 5 7 22 0 3 0 10 23 0.917 0.387 0.712 0.303

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG