VALLEY CATS

Manager: Ben Theriault
Asst: none

Click a column heading to
sort by that statistic.
HITTING
G
PA
AB
R
H
2B
3B
HR
RBI
BB
K
HBP
SAC
SF
SB
CS
OBP
OPS
AVG
Timothy Baginski 18 68 55 14 23 1 0 2 13 13 7 0 0 0 1 0 0.529 1.075 0.418
Christopher Leclair 13 51 44 9 18 3 0 0 15 5 4 1 0 1 2 0 0.471 0.948 0.409
Colton Baudhuin 8 30 28 11 11 2 2 0 1 2 3 0 0 0 1 1 0.433 1.040 0.393
Ben Theriault 16 53 50 8 17 0 2 0 3 3 7 0 0 0 0 1 0.377 0.797 0.340
Blake Simons 14 50 35 8 9 3 0 0 6 13 13 2 0 0 0 1 0.480 0.823 0.257
Spencer Udall 15 43 39 4 10 2 0 0 6 4 12 0 0 0 6 2 0.326 0.633 0.256
Tanner Lujan 8 29 28 7 7 1 1 0 4 0 5 1 0 0 2 0 0.276 0.633 0.250
Jos Fagundes 14 45 41 2 10 0 0 0 3 3 22 0 0 1 1 0 0.289 0.533 0.244
Nicholas Buckley 17 65 56 9 13 2 2 1 11 8 17 1 0 0 3 1 0.338 0.731 0.232
David Prosky 18 44 40 8 9 1 0 0 4 1 12 3 0 0 3 0 0.295 0.545 0.225
Dylante Herran 13 39 32 6 7 1 0 0 5 5 13 3 0 0 7 1 0.375 0.625 0.219
Cameron Kamphausen 15 55 46 7 7 1 0 0 5 9 14 0 0 0 0 0 0.291 0.465 0.152
Austin Look 13 38 33 4 5 0 1 0 2 4 8 0 0 1 3 1 0.237 0.449 0.152
Andrew Civiello 8 19 17 1 2 1 0 0 1 2 13 0 0 0 0 0 0.211 0.387 0.118
Dylan Hrizak 5 11 10 2 1 0 0 0 0 0 3 1 0 0 3 0 0.182 0.282 0.100
Balin Warren 10 21 21 0 2 0 0 0 1 0 8 0 0 0 0 0 0.095 0.190 0.095
Jacob Estrada 6 16 14 0 1 0 0 0 0 2 7 0 0 0 0 0 0.188 0.259 0.071
Efrain Romero 10 18 15 2 1 0 0 0 0 2 9 1 0 0 2 0 0.222 0.289 0.067
Rodrigo Antillon 9 11 10 1 0 0 0 0 0 0 8 1 0 0 0 0 0.091 0.091 0.000
Stephen Becker 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Timothy Brown 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.000
Kolton Farr 3 6 5 0 0 0 0 0 0 1 5 0 0 0 0 0 0.167 0.167 0.000
Pete Soto * 1 4 3 1 0 0 0 0 0 1 2 0 0 0 1 0 0.250 0.250 0.000
Totals: 237 719 624 104 153 18 8 3 80 78 193 15 0 3 35 8 0.342 0.656 0.245
* Not on current roster.