Kevin Mattingly

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2018 Summer 60 RED SOX 23 22 2 11 1 1 0 7 1 3 0 0 0 0 0 0 0 0 0 N/A 0.522 1.158 0.500
2019 Spring Cubs 60 11 8 2 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 N/A 0.364 0.489 0.125
2019 Summer Cubs 60 21 19 5 3 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 N/A 0.238 0.396 0.158
2019 Summer RED SOX 60 19 17 4 5 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 N/A 0.368 0.663 0.294
2019 Playoffs Cubs 60 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.650 0.250
2020 Winter RED SOX 60 27 26 3 9 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 N/A 0.370 0.717 0.346
2021 SPRING 60 RED SOX 21 18 5 6 0 0 0 4 2 3 1 0 0 0 0 0 0 0 0 N/A 0.429 0.762 0.333
2021 WINTER ACARSOX 22 18 2 8 2 1 0 7 4 0 0 0 0 0 0 0 0 0 0 N/A 0.545 1.212 0.444
2022 SPRING ACARSOX 18 17 5 9 1 0 0 2 1 2 0 0 0 0 0 0 0 0 0 N/A 0.556 1.144 0.529
2022 SUMMER ACARSOX 62 57 15 16 1 0 0 8 5 2 0 0 0 0 0 0 0 0 3 1.000 0.339 0.637 0.281
2022 WINTER 65 Red Sox 19 16 3 4 0 0 0 0 3 2 0 0 0 2 0 0 0 0 0 N/A 0.368 0.618 0.250
2023 SPRING 65 RED SOX 11 9 3 3 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 N/A 0.455 0.788 0.333
2023 SUMMER 65 RED SOX 52 42 17 18 0 0 0 8 9 4 1 0 0 3 0 0 0 0 0 N/A 0.538 0.967 0.429
2023 PLAYOFFS 65 RED SOX 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2023 WINTER RED SOX 15 13 5 4 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.708 0.308
2024 SPRING RED SOX 20 18 6 10 2 0 0 7 0 1 0 2 0 4 0 0 0 0 0 N/A 0.556 1.222 0.556
2024 SUMMER RED SOX 58 50 14 12 0 0 0 8 8 4 0 0 0 7 0 0 0 1 0 1.000 0.345 0.585 0.240
2024 PLAYOFFS RED SOX 6 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2025 SPRING RED SOX 6 5 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 9 0.909 0.000 0.000 0.000
Totals: 419 368 93 123 7 2 0 61 46 33 2 3 0 17 0 1 0 2 12 0.933 0.411 0.775 0.334

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2020 Winter RED SOX 60 1.0 0 0 0 27.00 0 3 4 0 0 0 0 0 0 0
Totals 1.0 0 0 0 27.00 0 3 4 0 0 0 0 0 0 0