Greg Skowron

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2004 Summer EV Red Sox 74 67 11 26 2 0 0 10 3 5 2 1 1 6 0 0 0 0 0 N/A 0.425 0.843 0.388
2006 SUMMER E V Yankees 82 76 15 25 4 2 1 18 2 9 1 0 3 12 0 0 0 0 0 N/A 0.341 0.815 0.329
2007 SUMMER E V Yankees 79 75 17 26 4 0 1 21 2 9 0 0 2 3 0 0 0 0 0 N/A 0.354 0.794 0.347
2008 summer E V Yankees 61 57 9 23 2 1 0 14 1 6 1 0 2 3 0 0 0 0 0 N/A 0.410 0.884 0.404
2009 Summer E V Yankees 66 57 8 17 1 0 0 13 3 6 1 2 3 2 0 0 0 0 0 N/A 0.328 0.644 0.298
2010 SUMMER Diamondbacks 65 60 18 21 1 1 0 12 4 3 1 0 0 10 0 0 0 0 0 N/A 0.400 0.800 0.350
2010 PlayOff's D-backs 17 16 5 6 1 0 0 4 1 0 0 0 0 2 0 0 0 0 0 N/A 0.412 0.849 0.375
2011 Summer White Sox 70 63 16 20 0 0 0 5 6 5 1 0 0 11 0 0 0 0 0 N/A 0.386 0.703 0.317
2011 Summer Play Off's White Sox 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2012 Summer White Sox 73 68 13 23 1 2 0 18 3 5 1 0 1 9 0 0 0 0 0 N/A 0.370 0.782 0.338
2012 Playoff'S White Sox 21 20 5 8 1 0 0 5 1 2 0 0 0 5 0 0 0 0 0 N/A 0.429 0.879 0.400
2013 Summer White Sox 62 59 9 23 1 0 0 9 2 4 1 0 0 6 0 0 0 0 0 N/A 0.419 0.826 0.390
2014 Summer White Sox 70 67 15 30 4 0 0 21 0 8 1 0 2 15 0 0 0 0 0 N/A 0.443 0.950 0.448
2014 Play Off's White Sox 8 8 2 4 0 1 0 5 0 1 0 0 0 0 0 0 0 0 0 N/A 0.500 1.250 0.500
2015 Summer White Sox 80 73 15 27 1 0 0 14 7 5 0 0 0 15 0 0 0 0 0 N/A 0.425 0.809 0.370
2015 PLAY OFF'S White Sox 12 11 3 4 1 0 0 2 1 2 0 0 0 0 0 0 0 0 0 N/A 0.417 0.871 0.364
2016 Summer Rangers 26 24 11 15 4 0 0 8 2 0 0 0 0 0 0 0 0 0 0 N/A 0.654 1.446 0.625
2016 Summer White Sox 8 8 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2018 Summer White Sox 62 58 17 21 3 1 0 11 3 3 1 0 0 17 0 0 0 0 0 N/A 0.403 0.852 0.362
2019 Summer White Sox 45 63 59 18 29 3 0 0 14 3 0 0 1 0 9 0 0 0 0 0 N/A 0.516 1.059 0.492
2019 Playoffs White Sox 45 6 6 0 2 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0 N/A 0.333 0.667 0.333
2020 Winter RED SOX 60 18 18 5 10 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0 N/A 0.556 1.222 0.556
2021 SPRING 60 RED SOX 18 17 0 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.627 0.294
2021 SPRING PIRATES 15 12 2 3 0 0 0 4 3 1 0 0 0 1 0 0 0 0 0 N/A 0.400 0.650 0.250
2021 SUMMER 6RS-WAYNE 35 29 11 11 0 2 0 5 5 3 0 1 0 0 0 0 0 0 0 N/A 0.471 0.988 0.379
2021 SUMMER WHITE SOX 53 48 5 15 0 0 0 5 3 4 0 2 0 3 2 1 0 0 0 0.000 0.353 0.665 0.313
2021 PLAYOFFS 6RS-WAYNE 10 10 2 5 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 N/A 0.500 1.100 0.500
2021 WINTER ACARSOX 22 19 8 9 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 N/A 0.545 1.072 0.474
2022 SUMMER ACARSOX 49 48 18 25 5 0 0 11 1 1 0 0 0 0 0 2 0 0 0 0.000 0.531 1.156 0.521
2022 SUMMER WHITE SOX 57 50 13 20 0 0 0 14 6 0 0 1 0 17 1 0 0 0 0 N/A 0.464 0.864 0.400
2022 PLAYOFFS ACARSOX 5 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.600 1.100 0.500
2022 PLAYOFFS WHITE SOX 12 12 3 5 1 0 0 3 0 1 0 0 0 2 0 0 0 0 0 N/A 0.417 0.917 0.417
2022 WINTER 65 Red Sox 4 4 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 N/A 0.500 1.000 0.500
2023 SPRING 65 RED SOX 11 9 7 5 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 N/A 0.636 1.192 0.556
2023 SUMMER 65 RED SOX 66 57 29 33 2 1 0 10 7 0 1 1 0 12 0 0 0 0 0 N/A 0.631 1.280 0.579
2023 PLAYOFFS 65 RED SOX 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.000
2023 WINTER RED SOX 5 4 3 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 N/A 0.600 1.100 0.500
2024 SPRING RED SOX 11 9 3 4 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 N/A 0.545 0.990 0.444
2024 SUMMER DBATANGELS 28 26 11 12 3 0 0 6 1 2 0 1 0 2 0 0 0 0 0 N/A 0.481 1.058 0.462
2024 SUMMER WHITE SOX 49 46 20 20 2 1 0 9 3 2 0 0 0 16 0 0 0 0 0 N/A 0.469 0.991 0.435
Totals: 1481 1360 350 541 51 12 2 282 85 93 12 10 14 184 3 3 0 0 0 0.000 0.434 0.891 0.398

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2020 Winter RED SOX 60 1.0 0 0 0 0.00 0 0 4 0 0 0 0 0 0 0
Totals 1.0 0 0 0 0.00 1 0 5 0 0 0 0 1 0 0