Ken Fleisch

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2003 Summer Dbacks 9 9 4 6 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 N/A 0.667 1.667 0.667
2004 Summer Dbacks 66 62 15 16 5 0 0 2 3 4 0 1 0 4 0 0 0 0 0 N/A 0.292 0.631 0.258
2004 Summer play offs Dbacks 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2006 SUMMER Diamondbacks 60 51 16 10 0 1 0 5 7 5 1 1 0 7 0 0 0 0 0 N/A 0.305 0.540 0.196
2007 SUMMER Diamondbacks 66 61 13 21 1 1 0 7 3 4 1 1 0 6 0 0 0 0 0 N/A 0.385 0.778 0.344
2007 PLAY OFF'S Diamondbacks 7 7 2 3 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 N/A 0.429 1.000 0.429
2008 summer Diamondbacks 47 41 14 13 1 0 0 13 6 5 0 0 0 11 0 0 0 0 0 N/A 0.404 0.746 0.317
2009 Summer Diamondbacks 66 56 22 25 0 1 0 8 8 6 0 2 0 13 0 0 0 0 0 N/A 0.516 0.998 0.446
2010 SUMMER Diamondbacks 62 58 16 26 4 0 0 11 3 4 0 1 0 5 0 0 0 0 0 N/A 0.475 0.993 0.448
2010 PlayOff's D-backs 13 12 2 5 0 0 0 4 1 0 0 0 0 1 0 0 0 0 0 N/A 0.462 0.878 0.417
2011 Summer Diamondbacks 62 56 20 21 0 2 0 7 6 2 0 0 0 14 0 0 0 0 0 N/A 0.435 0.882 0.375
2011 Summer Play Off's Diamondbacks 9 7 1 0 0 0 0 3 2 0 0 0 0 4 0 0 0 0 0 N/A 0.222 0.222 0.000
2012 Summer Diamondbacks 95 84 30 36 2 2 0 23 8 4 0 2 1 23 0 0 0 0 0 N/A 0.473 0.973 0.429
2012 Playoff'S Diamondbacks 17 13 3 4 0 0 0 4 4 1 0 0 0 4 0 0 0 0 0 N/A 0.471 0.778 0.308
2013 Summer Diamondbacks 97 84 28 36 2 2 0 11 13 6 0 0 0 25 0 0 0 0 0 N/A 0.505 1.005 0.429
2013 Play Offs Diamondbacks 13 11 3 3 1 0 0 2 1 0 0 1 0 2 0 0 0 0 0 N/A 0.333 0.697 0.273
2014 Summer Diamondbacks 66 64 19 24 1 0 0 10 2 3 0 0 0 3 0 0 0 0 0 N/A 0.394 0.785 0.375
2015 Summer Diamondbacks 88 82 17 34 3 0 0 11 2 5 0 4 0 10 0 0 0 0 0 N/A 0.429 0.880 0.415
2016 Summer Diamondbacks 62 53 8 13 0 0 0 6 7 0 0 2 0 5 0 0 0 0 0 N/A 0.333 0.579 0.245
2016 Playoff Diamondbacks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2017 Summer Diamondbacks 51 47 13 20 0 0 0 3 4 3 0 0 0 5 0 0 0 0 0 N/A 0.471 0.896 0.426
2017 Playoff Diamondbacks 6 6 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.333 0.167
2018 Summer Diamondbacks 63 55 12 17 0 0 0 3 6 0 0 2 0 1 0 0 0 0 0 N/A 0.377 0.686 0.309
2019 Summer Mudcats 45 25 25 3 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 N/A 0.240 0.480 0.240
2021 SPRING PIRATES 21 17 3 5 0 0 0 2 4 3 0 0 0 2 0 0 0 0 0 N/A 0.429 0.723 0.294
2021 SUMMER 60 PIRATES 13 7 2 1 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 N/A 0.538 0.681 0.143
2021 SUMMER PIRATES 52 43 13 17 0 0 0 6 3 1 2 4 0 6 0 0 0 0 0 N/A 0.458 0.854 0.395
2021 PLAYOFFS 60 PIRATES 6 6 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.667 1.333 0.667
2021 PLAYOFFS PIRATES 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2022 SUMMER 60 PIRATES 8 7 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 1.071 0.429
2022 PLAYOFFS 60 PIRATES 8 8 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2023 SUMMER AZ RANGERS 58 52 10 14 2 1 0 11 6 2 0 0 0 3 0 0 0 0 0 N/A 0.345 0.691 0.269
2023 SUMMER DIAMONDBAC 47 43 9 14 1 0 0 6 3 2 0 1 0 6 0 1 0 0 0 0.000 0.370 0.718 0.326
2023 PLAYOFFS AZ RANGERS 8 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.393 0.143
2023 PLAYOFFS DIAMONDBAC 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2024 SPRING DIAMONDBAC 23 22 6 7 1 0 0 1 0 1 0 1 0 1 0 0 0 0 0 N/A 0.318 0.682 0.318
2024 SUMMER DIAMONDBAC 65 58 22 21 0 1 0 7 5 3 1 1 0 5 0 0 0 0 0 N/A 0.422 0.818 0.362
2024 SUMMER WHITE SOX 63 54 16 21 0 0 1 10 6 2 0 2 1 7 0 0 0 0 0 N/A 0.443 0.887 0.389
2024 PLAYOFFS DIAMONDBAC 9 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2025 SPRING DIAMONDBAC 35 29 5 10 1 0 0 4 6 0 0 0 0 0 0 0 0 0 0 N/A 0.457 0.836 0.345
2025 SUMMER AZAllstars 24 22 5 7 0 0 0 5 2 2 0 0 0 0 0 0 0 0 0 N/A 0.375 0.693 0.318
2025 SUMMER DIAMONDBAC 23 19 7 3 0 0 0 5 3 1 0 1 0 1 0 0 0 0 0 N/A 0.273 0.431 0.158
Totals: 1527 1359 367 470 28 12 1 200 132 70 5 29 2 176 0 1 0 0 0 0.000 0.405 0.792 0.346

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2019 Summer Mudcats 45 4.0 0 0 0 11.25 0 5 2 0 0 0 0 0 0 0
Totals 4.0 0 0 0 11.25 0 5 2 0 0 0 0 0 0 0