Santos Gonzalez

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2006 SUMMER Durham Bulls 81 72 9 26 3 0 1 13 6 2 1 0 2 3 0 0 0 0 0 N/A 0.407 0.852 0.361
2006 Playoffs Durham Bulls 25 25 5 9 1 0 0 6 0 1 0 0 0 1 0 0 0 0 0 N/A 0.360 0.760 0.360
2007 SUMMER Durham Bulls 52 47 12 21 4 0 0 15 5 2 0 0 0 0 0 0 0 0 0 N/A 0.500 1.032 0.447
2007 FEB. TO MAY Durham Bulls 8 6 4 6 1 0 1 9 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 2.667 1.000
2008 summer Durham Bulls 41 37 6 16 2 0 0 4 4 4 0 0 0 0 0 0 0 0 0 N/A 0.488 0.974 0.432
2009 Summer Durham Bulls 54 52 8 16 3 0 0 10 1 8 1 0 0 0 0 0 0 0 0 N/A 0.333 0.699 0.308
2009 PLAY OFF'S Durham Bulls 4 4 1 3 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 N/A 0.750 2.250 0.750
2010 SUMMER Durham Bulls 39 36 4 10 1 0 1 5 1 1 1 1 0 0 0 0 0 0 0 N/A 0.316 0.705 0.278
2011 Spring Durham Bulls 12 11 0 6 1 1 0 5 1 1 0 0 0 0 0 0 0 0 0 N/A 0.583 1.402 0.545
2011 Summer Durham Bulls 28 26 4 6 0 0 0 8 1 2 0 0 1 0 0 0 0 0 0 N/A 0.250 0.481 0.231
2011 Summer Play Off's Durham Bulls 12 11 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.432 0.182
2012 Summer Durham Bulls 39 35 7 16 0 0 0 11 3 1 0 0 1 0 0 0 0 0 0 N/A 0.487 0.944 0.457
2013 Summer AZ Bulls 33 30 4 10 1 0 1 8 1 2 0 1 1 0 0 0 0 0 0 N/A 0.344 0.810 0.333
2014 Summer 45 Angels 32 29 8 13 4 0 0 10 2 5 0 1 0 0 0 0 0 0 0 N/A 0.484 1.070 0.448
2014 Play Off's 45 Angels 7 6 1 2 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 N/A 0.286 0.619 0.333
2017 Summer Angels 45 42 40 11 17 3 1 0 11 2 2 0 0 0 3 0 0 0 0 0 N/A 0.452 1.002 0.425
2017 Playoff D-Bat Angels 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2018 Summer Marlins 48 42 6 11 0 0 0 6 5 1 1 0 0 1 0 0 0 0 0 N/A 0.354 0.616 0.262
2019 Summer Marlins 45 36 33 8 17 1 0 0 3 2 0 0 0 1 0 0 0 0 0 0 N/A 0.528 1.073 0.515
2021 SUMMER 8 MAN CUBS 41 38 5 12 2 0 0 2 3 1 0 0 0 0 0 0 0 0 0 N/A 0.366 0.734 0.316
2022 SUMMER PADRES 39 37 11 13 2 0 0 8 2 6 0 0 0 0 0 0 0 0 0 N/A 0.385 0.790 0.351
2024 SUMMER DBATANGELS 13 12 0 2 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 N/A 0.231 0.397 0.167
2025 SUMMER MUDCATS 38 35 7 17 4 0 0 11 2 2 0 0 1 2 0 0 0 0 0 N/A 0.500 1.100 0.486
Totals: 727 667 123 252 33 2 5 154 44 44 5 3 8 10 0 0 0 0 0 N/A 0.416 0.872 0.378

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2006 SUMMER Durham Bulls 3.0 0 0 0 27.00 0 9 2 0 0 0 0 0 0 0
2008 summer Durham Bulls 1.0 0 1 0 27.00 0 3 0 0 0 0 0 0 0 0
2009 PLAY OFF'S Durham Bulls 4.2 0 0 0 11.57 0 6 2 3 0 0 0 0 0 0
2010 SUMMER Durham Bulls 5.1 0 0 0 6.75 0 4 3 5 0 0 0 0 0 0
2012 Summer Durham Bulls 13.0 0 0 2 2.77 0 4 2 7 0 0 0 0 0 0
2013 Summer AZ Bulls 21.0 2 3 0 6.43 0 15 9 6 0 0 0 0 0 0
2014 Summer 45 Angels 20.0 3 0 0 5.85 0 13 6 11 0 0 0 0 0 0
2014 Play Off's 45 Angels 3.0 0 0 0 9.00 0 3 0 2 0 0 0 0 0 0
2018 Summer Marlins 5.0 1 0 0 0.00 0 0 1 0 0 0 0 0 0 0
2021 SUMMER 8 MAN CUBS 2.0 0 0 1 0.00 0 0 0 0 0 0 0 1 0 0
2025 SUMMER MUDCATS 9.0 1 0 0 1.00 2 1 1 2 9 0 1 2 1 0
Totals 87.0 7 4 3 6.00 2 58 26 36 9 0 1 3 1 0