David Smith

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2011 WINTER Phillies 28 23 4 8 1 0 0 4 5 4 0 0 0 2 0 0 0 0 0 N/A 0.464 0.856 0.348
2011 Summer Phillies 61 51 14 21 3 0 0 9 8 13 0 2 0 7 0 0 0 0 0 N/A 0.492 0.962 0.412
2011 Summer Play Off's Phillies 10 8 1 2 1 0 0 5 0 1 0 1 1 0 0 0 0 0 0 N/A 0.222 0.597 0.250
2012 Spring Phillies 14 13 3 5 1 0 0 4 0 2 0 0 1 0 0 0 0 0 0 N/A 0.357 0.819 0.385
2012 Summer Phillies 67 62 11 16 5 0 0 8 3 15 1 0 1 1 0 0 0 0 0 N/A 0.299 0.637 0.258
2013 Summer Phillies 85 66 12 17 5 1 0 14 15 17 1 0 3 4 0 0 0 0 0 N/A 0.388 0.752 0.258
2014 Summer Expos 65 58 15 22 6 1 1 14 5 9 1 0 1 3 0 0 0 0 0 N/A 0.431 1.000 0.379
2014 Play Off's Expos 16 13 3 3 0 0 0 1 2 2 0 1 0 2 0 0 0 0 0 N/A 0.333 0.564 0.231
2015 Summer Expos 50 45 10 20 4 0 0 17 4 4 0 0 1 5 0 0 0 0 0 N/A 0.480 1.013 0.444
2016 Summer Expos 69 60 15 21 9 0 0 6 7 3 1 0 1 2 0 0 0 0 0 N/A 0.420 0.920 0.350
2017 Summer Expos 77 68 9 18 4 0 0 10 7 10 1 1 0 4 0 0 0 0 0 N/A 0.342 0.666 0.265
2018 Summer Expos 60 58 11 25 4 1 0 7 2 5 0 0 0 0 0 0 0 0 0 N/A 0.450 0.984 0.431
2019 Summer Expos 45 61 57 9 21 2 0 0 10 2 10 0 0 2 1 0 0 0 0 0 N/A 0.377 0.781 0.368
2020 SUMMER INDIANS 43 33 8 10 2 0 0 9 10 5 0 0 0 0 0 0 0 0 0 N/A 0.465 0.829 0.303
2020 PLAYOFFS INDIANS 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.000
2021 SUMMER EXPOS 56 54 8 23 1 0 0 10 1 7 0 0 1 0 0 0 0 0 0 N/A 0.429 0.873 0.426
2022 SUMMER EXPOS 20 18 7 10 1 0 0 6 2 2 0 0 0 0 0 0 0 0 0 N/A 0.600 1.211 0.556
Totals: 786 690 140 242 49 3 1 134 74 110 5 5 12 31 0 0 0 0 0 N/A 0.411 0.846 0.351

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2011 WINTER Phillies 6.0 0 0 0 1.50 0 1 2 9 0 0 0 0 0 0
2011 Summer Phillies 15.1 0 0 4 5.87 0 10 11 7 0 0 0 0 0 0
2012 Spring Phillies 3.0 1 0 0 3.00 0 1 1 3 0 0 0 0 0 0
2012 Summer Phillies 52.2 2 4 1 3.93 0 23 30 22 0 0 0 0 0 2
2013 Summer Phillies 45.0 3 2 1 6.20 0 31 40 19 0 0 0 0 0 1
2014 Summer Expos 41.2 5 2 0 3.24 0 15 20 22 0 0 0 0 0 1
2014 Play Off's Expos 12.2 1 1 0 8.53 0 12 7 8 0 0 0 0 0 0
2015 Summer Expos 26.2 3 2 0 4.05 0 12 22 10 0 0 0 0 0 0
2016 Summer Expos 38.1 4 2 0 4.23 0 18 15 36 0 0 0 0 0 1
2017 Summer Expos 32.1 4 0 0 1.39 0 5 20 17 0 0 0 0 0 1
2018 Summer Expos 24.0 2 1 0 1.50 0 4 12 12 0 0 0 0 0 0
2019 Summer Expos 45 40.0 3 0 1 4.05 0 18 17 15 0 0 0 0 0 1
2021 SUMMER EXPOS 27.0 2 0 0 2.67 12 8 7 11 24 0 1 4 4 0
2022 SUMMER EXPOS 7.2 0 0 0 3.52 3 3 1 2 8 0 0 3 0 0
Totals 372.1 30 14 7 3.89 15 161 205 193 32 0 1 7 4 7