Jason Heinkel

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2003 Summer Grays 62 51 18 20 8 1 0 14 7 10 2 0 2 2 0 0 0 0 0 N/A 0.468 1.056 0.392
2004 Summer Giants 72 60 20 27 11 0 2 14 9 12 3 0 0 2 0 0 0 0 0 N/A 0.542 1.275 0.450
2004 Summer play offs Giants 11 7 4 3 1 0 0 3 2 1 2 0 0 0 0 0 0 0 0 N/A 0.636 1.208 0.429
2005 SUMMER Giants 65 51 20 25 4 0 4 27 10 7 3 1 0 0 0 0 0 0 0 N/A 0.594 1.398 0.490
2006 SUMMER Giants 53 48 11 20 5 0 1 28 4 11 0 1 0 0 0 0 0 0 0 N/A 0.462 1.045 0.417
2006 FEB - APRIL Giants 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.750 0.250
2007 SUMMER Diamondbacks 58 54 17 18 8 1 1 16 3 12 1 0 0 0 0 0 0 0 0 N/A 0.379 0.953 0.333
2007 PLAY OFF'S Diamondbacks 7 7 3 3 1 0 0 3 0 1 0 0 0 0 0 0 0 0 0 N/A 0.429 1.000 0.429
2008 summer Diamondbacks 56 46 10 14 7 0 0 14 7 10 1 1 1 0 0 0 0 0 0 N/A 0.400 0.857 0.304
2009 Summer Chili Pepper 40 35 3 12 4 0 0 10 2 5 2 1 0 1 0 0 0 0 0 N/A 0.410 0.867 0.343
2010 Spring Chili Pepper 9 9 1 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 N/A 0.333 0.667 0.333
2010 SUMMER Chili Pepper 65 58 8 22 2 1 0 20 1 11 4 1 1 1 0 0 0 0 0 N/A 0.422 0.870 0.379
2011 Spring Chili Pepper 14 12 1 2 1 0 0 0 1 4 1 0 0 1 0 0 0 0 0 N/A 0.286 0.536 0.167
2011 Summer Chili Pepper 55 53 6 23 3 0 0 12 1 8 1 0 0 0 0 0 0 0 0 N/A 0.455 0.945 0.434
2012 Summer Angels 48 43 5 10 4 0 0 11 4 10 0 1 0 0 0 0 0 0 0 N/A 0.298 0.623 0.233
2013 Summer Rangers 71 59 20 27 7 2 0 21 5 4 7 0 0 0 0 0 0 0 0 N/A 0.549 1.193 0.458
2013 Play Offs Rangers 13 10 4 4 2 0 0 2 1 1 2 0 0 0 0 0 0 0 0 N/A 0.538 1.138 0.400
2014 Spring 45 Angels 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.000
2014 Summer 45 Angels 64 51 14 16 5 0 1 15 8 8 4 0 1 3 0 0 0 0 0 N/A 0.438 0.908 0.314
2014 Play Off's 45 Angels 11 8 5 5 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 N/A 0.727 1.477 0.625
2015 Summer 45 Angels 60 51 10 20 2 0 0 10 4 10 4 1 0 0 0 0 0 0 0 N/A 0.475 0.906 0.392
2015 PLAY OFF'S 45 Angels 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2016 Summer 45 Angels 59 49 10 21 5 0 0 22 4 4 4 2 0 0 0 0 0 0 0 N/A 0.509 1.039 0.429
2016 Playoff 45 Angels 13 12 3 7 3 0 0 8 1 1 0 0 0 0 0 0 0 0 0 N/A 0.615 1.449 0.583
2017 Summer Angels 45 60 55 9 21 4 0 0 19 1 8 2 2 0 0 0 0 0 0 0 N/A 0.414 0.868 0.382
2018 Summer Angels 45 42 36 8 13 1 0 0 6 5 7 1 0 0 0 0 0 0 0 0 N/A 0.452 0.841 0.361
2018 Playoffs Angels 45 10 10 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 N/A 0.200 0.400 0.200
2019 Summer Expos 45 35 30 7 12 3 0 0 4 3 6 1 1 0 0 0 0 0 0 0 N/A 0.471 0.971 0.400
2021 SUMMER DIAMONDBAC 22 19 6 8 1 0 0 0 1 5 2 0 0 1 0 0 0 0 0 N/A 0.500 0.974 0.421
2024 SUMMER DBATANGELS 41 35 7 11 0 0 0 7 4 6 2 0 0 1 0 0 0 0 0 N/A 0.415 0.729 0.314
Totals: 1127 969 232 371 94 5 9 290 89 167 52 12 5 13 0 0 0 0 0 N/A 0.459 0.977 0.383

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2003 Summer Grays 22.2 1 0 0 3.97 0 10 13 20 0 0 0 0 0 1
2004 Summer Giants 38.0 2 2 0 6.87 0 29 11 25 0 0 0 0 0 0
2004 Summer play offs Giants 8.0 1 0 0 7.88 0 7 1 9 0 0 0 0 0 1
2005 SUMMER Giants 26.0 2 1 0 4.85 0 14 3 23 0 0 0 0 0 2
2006 SUMMER Giants 40.2 4 1 0 3.76 0 17 12 26 0 0 0 0 0 2
2006 FEB - APRIL Giants 2.0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2007 SUMMER Diamondbacks 58.2 3 3 5 3.84 0 25 12 40 0 0 0 0 0 0
2007 PLAY OFF'S Diamondbacks 3.0 0 1 0 18.00 0 6 6 2 0 0 0 0 0 0
2008 summer Diamondbacks 29.2 0 3 7 5.46 0 18 6 36 0 0 0 0 0 0
2009 Summer Chili Pepper 30.2 1 1 1 5.28 0 18 21 24 0 0 0 0 0 0
2010 SUMMER Chili Pepper 32.0 2 1 0 3.38 0 12 14 21 0 0 0 0 0 0
2011 Spring Chili Pepper 8.0 1 0 0 1.13 0 1 1 6 0 0 0 0 0 0
2011 Summer Chili Pepper 11.0 2 0 0 0.00 0 0 5 5 0 0 0 0 0 0
2012 Summer Angels 34.0 2 2 0 2.12 0 8 15 23 0 0 0 0 0 0
2013 Summer Rangers 48.1 5 2 1 4.47 0 24 29 42 0 0 0 0 0 0
2013 Play Offs Rangers 12.0 1 0 0 6.75 0 9 3 9 0 0 0 0 0 1
2014 Spring 45 Angels 1.0 0 0 0 0.00 0 0 2 1 0 0 0 0 0 0
2014 Summer 45 Angels 18.2 2 1 0 3.86 0 8 8 10 0 0 0 0 0 0
2014 Play Off's 45 Angels 4.1 0 0 1 2.08 0 1 2 1 0 0 0 0 0 0
2015 Summer 45 Angels 15.0 2 0 1 1.80 0 3 8 9 0 0 0 0 0 0
2016 Summer 45 Angels 6.0 0 1 0 9.00 0 6 3 7 0 0 0 0 0 0
2017 Summer Angels 45 11.2 0 1 0 3.86 0 5 3 8 0 0 0 0 0 0
2018 Summer Angels 45 7.0 0 0 0 2.57 0 2 2 3 0 0 0 0 0 0
2018 Playoffs Angels 45 1.0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2019 Summer Expos 45 5.2 0 0 0 9.53 0 6 4 5 0 0 0 0 0 0
2024 SUMMER DBATANGELS 6.0 0 1 0 4.50 4 3 4 0 7 0 1 4 1 0
Totals 481.0 31 21 16 4.34 4 232 188 355 7 0 1 4 1 7