Doug Harmon

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2006 SUMMER Aztecs 26 19 6 6 1 0 0 5 7 2 0 0 0 3 0 0 0 0 0 N/A 0.500 0.868 0.316
2007 SUMMER Aztecs 38 38 10 17 3 1 1 10 0 3 0 0 0 8 0 0 0 0 0 N/A 0.447 1.105 0.447
2007 PLAY OFF'S Aztecs 7 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 N/A 0.143 0.286 0.143
2008 summer Aztecs 30 24 11 10 3 0 0 2 6 3 0 0 0 3 0 0 0 0 0 N/A 0.533 1.075 0.417
2009 Summer Aztecs 8 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.000
2010 SUMMER Phillies 28 27 6 7 3 0 0 5 0 2 1 0 0 3 0 0 0 0 0 N/A 0.286 0.656 0.259
2010 PlayOff's Phillies 13 13 2 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 N/A 0.462 0.923 0.462
2011 Summer Phillies 51 44 19 19 2 0 0 11 6 2 0 0 1 12 0 0 0 0 0 N/A 0.490 0.967 0.432
2011 Summer Play Off's Phillies 18 18 4 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 N/A 0.278 0.556 0.278
2012 Spring Phillies 6 5 5 3 0 0 0 1 1 1 0 0 0 2 0 0 0 0 0 N/A 0.667 1.267 0.600
2012 Summer Phillies 67 61 16 23 1 1 0 6 4 3 0 0 2 13 0 0 0 0 0 N/A 0.403 0.829 0.377
2013 Spring Phillies 8 7 1 3 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 N/A 0.500 0.929 0.429
2013 Summer Phillies 65 60 21 24 2 1 0 14 4 1 0 0 1 11 0 0 0 0 0 N/A 0.431 0.897 0.400
2014 Summer Expos 59 51 21 23 4 0 1 16 8 6 0 0 0 12 0 0 0 0 0 N/A 0.525 1.114 0.451
2014 Play Off's Expos 13 12 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.231 0.564 0.167
2015 Summer Expos 48 39 10 14 3 0 0 5 6 6 0 2 1 5 0 0 0 0 0 N/A 0.435 0.871 0.359
2016 Summer Expos 53 50 12 19 1 0 0 9 2 4 1 0 0 1 0 0 0 0 0 N/A 0.415 0.815 0.380
2017 Summer Expos 52 48 12 20 4 1 0 8 4 3 0 0 0 7 0 0 0 0 0 N/A 0.462 1.003 0.417
2018 Summer Expos 63 61 17 27 0 2 0 8 2 2 0 0 0 3 0 0 0 0 0 N/A 0.460 0.969 0.443
2019 Summer Expos 45 58 56 16 29 1 3 0 13 1 3 1 0 0 6 0 0 0 0 0 N/A 0.534 1.177 0.518
2021 SUMMER EXPOS 29 26 3 7 2 1 0 4 3 8 0 0 0 2 0 0 0 0 0 N/A 0.345 0.768 0.269
2023 SUMMER 55 A's 4 2 2 1 0 0 0 0 2 0 0 0 0 2 1 0 0 0 6 1.000 0.750 1.250 0.500
2023 SUMMER 65 A's 24 18 2 6 1 0 0 6 6 4 0 0 0 3 0 2 0 2 21 0.920 0.500 0.889 0.333
2023 PLAYOFFS 65 A's 4 2 2 2 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1 1.000 1.000 2.000 1.000
2024 SUMMER 55 A's 18 17 6 7 0 0 0 2 1 0 0 0 0 5 0 0 0 0 8 1.000 0.444 0.856 0.412
2024 SUMMER 65 A's 34 26 9 13 1 0 0 8 8 2 0 0 0 4 0 1 0 3 14 0.944 0.618 1.156 0.500
2024 PLAYOFFS 55 A's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2024 PLAYOFFS 65 A's 7 5 2 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0 N/A 0.167 0.167 0.000
2025 SUMMER 55 A's 23 19 6 7 0 0 0 6 4 3 0 0 0 3 0 1 0 1 2 0.750 0.478 0.847 0.368
2025 SUMMER 65 A's 34 33 14 20 0 1 0 9 1 0 0 0 0 8 0 3 0 17 22 0.929 0.618 1.284 0.606
Totals: 889 794 237 321 34 11 2 159 84 60 3 3 5 122 1 7 0 23 74 0.933 0.460 0.943 0.404

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2006 SUMMER Aztecs 10.2 1 1 1 10.13 0 12 4 7 0 0 0 0 0 1
2007 SUMMER Aztecs 23.2 3 0 0 3.80 0 10 3 9 0 0 0 0 0 0
2008 summer Aztecs 2.0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0
2010 SUMMER Phillies 4.0 0 2 0 4.50 0 2 4 1 0 0 0 0 0 0
2011 Summer Phillies 15.2 1 0 1 6.89 0 12 4 6 0 0 0 0 0 0
2011 Summer Play Off's Phillies 5.0 1 0 0 0.00 0 0 1 0 0 0 0 0 0 0
2012 Summer Phillies 30.0 1 0 1 3.30 0 11 5 15 0 0 0 0 0 0
2013 Summer Phillies 14.0 2 0 0 1.93 0 3 9 7 0 0 0 0 0 0
2014 Summer Expos 9.1 0 0 1 2.89 0 3 0 6 0 0 0 0 0 0
2014 Play Off's Expos 0.2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2015 Summer Expos 12.1 1 0 0 4.38 0 6 5 7 0 0 0 0 0 0
2016 Summer Expos 1.2 0 0 0 10.80 0 2 0 2 0 0 0 0 0 0
2017 Summer Expos 4.0 0 0 0 20.25 0 9 7 2 0 0 0 0 0 0
2018 Summer Expos 2.0 0 0 0 0.00 0 0 1 0 0 0 0 0 0 0
2024 SUMMER 65 A's 2.0 0 0 0 0.00 3 0 0 0 4 0 0 1 0 0
Totals 137.0 10 3 4 4.60 3 70 43 63 4 0 0 1 0 1