Tony Frascello

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2007 SUMMER E V Yankees 21 18 4 5 1 1 0 5 3 2 0 0 0 0 0 0 0 0 0 N/A 0.381 0.825 0.278
2010 WINTER Indians 14 13 5 6 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 1.038 0.462
2010 SUMMER AZ Monsoon 23 19 2 1 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 N/A 0.217 0.270 0.053
2011 WINTER Indians 19 17 3 3 1 0 0 4 2 2 0 0 0 0 0 0 0 0 0 N/A 0.263 0.498 0.176
2011 Spring Indians 16 15 2 1 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 N/A 0.125 0.192 0.067
2011 Summer Indians 72 64 13 21 7 0 0 17 6 5 0 1 1 0 0 0 0 0 0 N/A 0.380 0.818 0.328
2012 Winter Indians 20 18 4 3 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 N/A 0.250 0.417 0.167
2012 Spring Indians 18 16 3 4 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 N/A 0.333 0.583 0.250
2012 Summer Indians 70 63 11 20 1 0 0 7 5 11 0 1 1 0 0 0 0 0 0 N/A 0.362 0.696 0.317
2012 Playoff'S Indians 12 11 2 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 N/A 0.250 0.432 0.182
2013 Spring Indians 15 15 1 4 0 1 0 4 0 6 0 0 0 2 0 0 0 0 0 N/A 0.267 0.667 0.267
2013 Summer Indians 50 46 3 9 2 0 0 8 3 10 0 1 0 0 0 0 0 0 0 N/A 0.245 0.484 0.196
2013 Play Offs Indians 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2014 Spring Indians 17 15 3 7 1 0 0 2 2 1 0 0 0 0 0 0 0 0 0 N/A 0.529 1.063 0.467
2014 Summer Indians 58 49 12 13 1 0 0 10 8 8 1 0 0 1 0 0 0 0 0 N/A 0.379 0.665 0.265
2014 Play Off's Indians 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2015 SPRING Tigers 11 9 2 3 1 0 0 2 1 1 0 0 1 0 0 0 0 0 0 N/A 0.364 0.808 0.333
2015 Summer Tigers 77 66 15 19 1 0 0 11 10 8 0 0 1 0 0 0 0 0 0 N/A 0.377 0.680 0.288
2015 PLAY OFF'S Tigers 13 12 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 N/A 0.231 0.397 0.167
2016 SPRING Tigers 23 18 6 6 0 0 0 4 4 4 0 1 0 1 0 0 0 0 0 N/A 0.455 0.788 0.333
2016 Summer Tigers 57 50 13 15 0 0 0 10 5 11 0 1 1 0 0 0 0 0 0 N/A 0.357 0.657 0.300
2016 Playoff Tigers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2017 Summer Expos 62 61 8 19 1 0 0 9 0 9 0 1 0 1 0 0 0 0 0 N/A 0.311 0.639 0.311
2017 xxxxx Tigers 19 19 1 8 1 0 0 4 0 5 0 0 0 0 0 0 0 0 0 N/A 0.421 0.895 0.421
2018 Summer 60 RED SOX 8 8 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2018 Summer Expos 42 40 5 12 1 0 0 5 1 2 0 1 0 0 0 0 0 0 0 N/A 0.317 0.642 0.300
2019 Summer Expos 45 39 38 11 14 0 0 0 5 0 4 0 1 0 0 0 0 0 0 0 N/A 0.368 0.737 0.368
2021 SPRING AZ RANGERS 24 22 3 7 2 0 0 5 2 2 0 0 0 0 0 0 0 0 0 N/A 0.375 0.784 0.318
2021 SUMMER 6RS-WAYNE 35 30 8 16 1 0 0 7 4 4 1 0 0 0 0 0 0 0 0 N/A 0.600 1.167 0.533
2021 SUMMER AZ RANGERS 47 43 5 12 0 0 0 2 2 4 1 1 0 0 0 0 0 0 0 N/A 0.326 0.605 0.279
2021 PLAYOFFS 6RS-WAYNE 9 6 2 3 1 0 0 2 3 0 0 0 0 0 0 0 0 0 0 N/A 0.667 1.333 0.500
2022 SUMMER AZ RANGERS 71 64 15 29 1 0 0 14 3 5 1 2 1 0 0 0 0 0 0 N/A 0.478 0.947 0.453
2022 PLAYOFFS AZ RANGERS 16 14 5 4 1 0 0 2 1 0 0 1 0 0 0 0 0 0 0 N/A 0.333 0.690 0.286
2022 WINTER AZ RANGERS 25 21 2 6 0 0 0 9 4 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.686 0.286
2023 SPRING AZ RANGERS 23 22 1 6 0 0 0 3 1 3 0 0 0 0 0 0 0 0 0 N/A 0.304 0.577 0.273
2023 SUMMER AZ RANGERS 66 60 7 24 2 1 0 18 4 6 1 0 1 0 0 0 0 0 0 N/A 0.439 0.906 0.400
2023 PLAYOFFS AZ RANGERS 8 6 1 4 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 N/A 0.714 1.381 0.667
2023 WINTER RED SOX 21 17 5 10 1 0 0 7 4 3 0 0 0 1 0 0 0 0 0 N/A 0.667 1.314 0.588
2024 SPRING RED SOX 17 16 2 5 0 0 0 0 1 3 0 0 0 3 0 0 0 0 0 N/A 0.353 0.665 0.313
2024 SUMMER RED SOX 45 36 9 10 1 0 0 4 8 3 1 0 0 2 0 0 0 0 0 N/A 0.422 0.728 0.278
2024 PLAYOFFS RED SOX 7 4 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.000
2025 SPRING RED SOX 10 6 0 1 0 0 0 1 2 0 0 2 0 0 0 0 0 0 1 1.000 0.375 0.542 0.167
Totals: 1207 1074 195 336 30 3 0 190 105 140 6 15 7 12 0 0 0 0 1 1.000 0.375 0.721 0.313

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG