Tim Ramsey

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2010 WINTER Dodgers 25 23 4 11 1 0 0 6 2 2 0 0 0 0 0 0 0 0 0 N/A 0.520 1.042 0.478
2010 SUMMER Dodgers 52 49 4 14 0 1 0 6 3 13 0 0 0 0 0 0 0 0 0 N/A 0.327 0.653 0.286
2011 WINTER Dodgers 23 19 4 4 0 0 0 4 3 4 1 0 0 5 0 0 0 0 0 N/A 0.348 0.558 0.211
2011 Spring Dodgers 19 18 4 7 1 1 0 3 1 0 0 0 0 0 0 0 0 0 0 N/A 0.421 0.977 0.389
2011 Summer Dodgers 64 53 9 20 2 0 0 12 9 5 1 1 0 4 0 0 0 0 0 N/A 0.476 0.891 0.377
2012 Spring Dodgers 5 4 5 4 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 N/A 1.000 2.000 1.000
2012 Summer Dodgers 5 3 2 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 N/A 0.600 0.933 0.333
2014 Summer Dodgers 9 9 11 2 0 0 0 4 0 1 0 0 0 2 0 0 0 0 0 N/A 0.222 0.444 0.222
2016 Summer Dodgers 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.000
2018 SPRING PIRATES 20 19 6 10 6 0 0 6 1 2 0 0 0 0 0 0 0 0 0 N/A 0.550 1.392 0.526
2018 Summer PIRATES 27 25 4 9 1 0 0 4 2 3 0 0 0 4 0 0 0 0 0 N/A 0.407 0.807 0.360
2021 SPRING AMERICANS 9 7 3 3 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 N/A 0.556 1.127 0.429
2021 SPRING AZ RANGERS 6 5 2 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.667 1.267 0.600
2021 SUMMER 45 TIGERS 8 6 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 N/A 0.375 0.542 0.167
2022 SUMMER AZ RANGERS 23 20 6 12 1 0 0 6 2 0 0 0 1 0 0 0 0 0 0 N/A 0.609 1.259 0.600
2022 WINTER AZ RANGERS 8 8 2 6 1 0 0 6 0 1 0 0 0 0 0 0 0 0 0 N/A 0.750 1.625 0.750
2023 SPRING AZ RANGERS 14 13 2 7 2 0 0 4 1 0 0 0 0 0 0 0 0 0 0 N/A 0.571 1.264 0.538
2023 SUMMER AZ RANGERS 16 14 4 5 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0 N/A 0.438 0.866 0.357
2023 PLAYOFFS AZ RANGERS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2023 WINTER RED SOX 9 8 4 4 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 N/A 0.556 1.056 0.500
2024 SPRING AZ RANGERS 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2024 SPRING RED SOX 5 4 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.900 0.250
2024 SUMMER MUTINY 12 12 4 5 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 N/A 0.417 0.833 0.417
2024 SUMMER PIRATES 24 20 5 8 3 0 0 5 2 2 0 2 0 0 0 0 0 0 0 N/A 0.455 1.005 0.400
2024 PLAYOFFS PIRATES 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.667 1.333 0.667
Totals: 395 350 93 139 21 2 0 86 37 37 4 3 1 18 0 0 0 0 0 N/A 0.459 0.928 0.397

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2010 WINTER Dodgers 2.0 0 0 0 4.50 0 1 4 1 0 0 0 0 0 0
2011 WINTER Dodgers 2.0 0 0 0 0.00 0 0 2 2 0 0 0 0 0 0
2011 Spring Dodgers 2.2 1 0 0 0.00 0 0 1 5 0 0 0 0 0 0
2011 Summer Dodgers 0.0 1 0 0 N/A 0 0 0 0 0 0 0 0 0 0
2012 Winter Dodgers 3.0 0 0 1 0.00 0 0 0 4 0 0 0 0 0 0
2014 Summer Dodgers 37.0 4 1 1 0.00 0 0 0 0 0 0 0 0 0 1
2014 Play Off's Dodgers 6.0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2015 Summer Dodgers 52.1 5 1 2 0.00 0 0 0 0 0 0 0 0 0 1
2017 xxxxx Dodgers 2.0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2018 SPRING PIRATES 13.0 0 1 0 2.77 0 4 2 1 0 0 0 0 0 0
2018 Summer PIRATES 6.1 0 1 0 28.42 0 20 9 6 0 0 0 0 0 0
2021 SUMMER 45 TIGERS 1.2 0 0 0 27.00 9 5 5 2 7 0 2 1 1 0
2022 SUMMER AZ RANGERS 1.1 0 0 0 13.50 3 2 2 1 2 0 0 1 0 0
2022 WINTER AZ RANGERS 0.1 0 0 0 135.00 5 5 4 0 2 1 0 1 0 0
2023 SPRING AZ RANGERS 1.0 0 0 0 18.00 4 2 1 1 3 2 0 1 0 0
2023 SUMMER AZ RANGERS 2.0 0 0 0 18.00 5 4 2 1 5 0 0 1 0 0
2023 WINTER RED SOX 0.2 0 0 0 40.50 3 3 6 0 0 0 0 1 0 0
2024 SPRING RED SOX 0.1 0 0 0 108.00 5 4 0 0 3 0 1 1 0 0
Totals 133.2 11 4 4 3.37 34 50 38 24 22 3 3 7 1 2