Jim Rathbun

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2003 Summer Mudcats 69 63 11 21 2 1 0 9 5 7 0 0 1 1 0 0 0 0 0 N/A 0.377 0.774 0.333
2005 SUMMER A's 11 10 2 2 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 N/A 0.273 0.473 0.200
2006 SUMMER A's 71 66 5 21 3 0 0 4 5 9 0 0 0 0 0 0 0 0 0 N/A 0.366 0.730 0.318
2007 SUMMER A's 63 52 9 21 2 1 0 13 8 5 0 2 1 4 0 0 0 0 0 N/A 0.475 0.956 0.404
2008 summer A's 81 72 7 23 2 0 0 9 7 13 0 1 1 0 0 0 0 0 0 N/A 0.375 0.722 0.319
2008 SUMMER PLAYOFFS A's 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.000
2009 Summer A's 61 57 8 20 3 0 0 6 3 7 0 1 0 0 0 0 0 0 0 N/A 0.383 0.787 0.351
2010 SUMMER A's/Reds 65 56 15 21 3 0 0 9 8 8 1 0 0 0 0 0 0 0 0 N/A 0.462 0.890 0.375
2011 Summer A's/Reds 15 14 4 3 1 0 0 3 1 2 0 0 0 0 0 0 0 0 0 N/A 0.267 0.552 0.214
2012 Summer A's 20 16 2 4 0 0 0 2 4 5 0 0 0 0 0 0 0 0 0 N/A 0.400 0.650 0.250
2014 Summer Nats 60 50 8 17 5 0 0 13 10 8 0 0 0 0 0 0 0 0 0 N/A 0.450 0.890 0.340
2018 Summer Rangers 81 69 35 37 12 1 0 26 9 3 2 0 1 2 0 0 0 0 0 N/A 0.593 1.332 0.536
2018 Playoffs Rangers 18 14 4 5 0 0 0 2 3 0 0 0 1 0 0 0 0 0 0 N/A 0.444 0.802 0.357
2019 Summer Rangers 45 59 51 22 24 7 1 0 13 6 4 2 0 0 0 0 0 0 0 0 N/A 0.542 1.189 0.471
2021 SUMMER EXPOS 39 32 7 14 0 0 0 5 4 5 2 0 1 0 0 0 0 0 0 N/A 0.513 0.950 0.438
2022 SUMMER EXPOS 62 57 12 19 0 0 0 8 4 8 0 1 0 3 0 0 0 0 0 N/A 0.377 0.710 0.333
2022 PLAYOFFS EXPOS 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.833 0.333
2023 SPRING A's 8 7 2 2 0 0 0 2 1 0 0 0 0 0 0 3 0 4 3 0.700 0.375 0.661 0.286
2023 SUMMER 55 A's 66 59 23 28 9 2 0 18 3 3 4 0 0 7 0 3 0 42 16 0.951 0.530 1.225 0.475
2023 PLAYOFFS 55 A's 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.000 0.250 0.500 0.250
2024 SPRING 55 A's 21 17 12 8 6 0 0 8 3 0 1 0 0 1 0 0 0 0 0 N/A 0.571 1.395 0.471
2024 SUMMER 55 A's 41 37 15 14 6 0 0 7 2 1 1 0 1 3 1 8 0 28 5 0.805 0.415 0.955 0.378
2024 SUMMER PADRES 36 31 14 8 0 0 0 6 5 2 0 0 0 1 0 0 0 0 0 N/A 0.361 0.619 0.258
2024 PLAYOFFS 55 A's 4 4 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 3 1 1.000 0.500 1.000 0.500
2025 SUMMER MUDCATS 44 35 11 13 2 0 0 7 7 1 1 0 1 3 0 0 0 0 0 N/A 0.477 0.906 0.371
Totals: 1008 880 230 329 63 6 0 171 100 93 15 5 8 28 1 14 0 79 27 0.883 0.443 0.902 0.374

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2003 Summer Mudcats 30.1 3 1 3 3.86 0 13 19 32 0 0 0 0 0 0
2005 SUMMER A's 5.2 0 0 0 1.59 0 1 2 0 0 0 0 0 0 0
2006 SUMMER A's 15.0 0 0 0 4.80 0 8 7 16 0 0 0 0 0 0
2007 SUMMER A's 35.2 2 2 0 2.52 0 10 10 38 0 0 0 0 0 0
2008 summer A's 12.0 0 1 0 6.75 0 9 4 2 0 0 0 0 0 0
2009 Summer A's 3.0 0 0 0 9.00 0 3 1 0 0 0 0 0 0 0
2010 SUMMER A's/Reds 1.0 0 0 0 18.00 0 2 1 0 0 0 0 0 0 0
2018 Summer Rangers 1.0 0 0 0 0.00 0 0 2 1 0 0 0 0 0 0
2019 Summer Rangers 45 4.0 1 0 0 15.75 0 7 3 3 0 0 0 0 0 0
2023 SUMMER 55 A's 8.0 1 0 0 4.50 4 4 2 6 9 1 0 6 0 0
2023 PLAYOFFS 55 A's 1.1 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0
2024 SPRING 55 A's 3.0 1 0 0 0.00 0 0 0 3 2 0 0 3 0 0
2024 SUMMER 55 A's 10.0 0 0 0 3.60 9 4 7 7 11 1 0 5 1 0
2024 PLAYOFFS 55 A's 5.0 0 0 0 1.80 1 1 0 4 4 0 0 1 0 0
2025 SUMMER MUDCATS 4.0 0 0 1 0.00 0 0 1 1 4 0 0 3 0 0
Totals 139.0 8 4 4 4.01 14 62 59 113 30 2 0 19 1 0