Peter Basaldu

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2007 SUMMER Durham Bulls 90 75 19 30 5 5 0 19 9 7 3 2 1 3 0 0 0 0 0 N/A 0.477 1.077 0.400
2007 FEB. TO MAY Durham Bulls 18 14 7 7 2 0 0 6 2 1 2 0 0 0 0 0 0 0 0 N/A 0.611 1.254 0.500
2008 Spring Durham Bulls 16 14 2 8 1 0 0 2 0 1 2 0 0 0 0 0 0 0 0 N/A 0.625 1.268 0.571
2008 summer Durham Bulls 91 75 21 30 5 0 0 15 8 7 5 2 1 1 0 0 0 0 0 N/A 0.483 0.950 0.400
2009 SPRING. Durham Bulls 26 25 7 11 1 0 0 1 1 2 0 0 0 1 0 0 0 0 0 N/A 0.462 0.942 0.440
2009 Summer Durham Bulls 81 68 17 22 5 0 0 12 10 7 3 0 0 0 0 0 0 0 0 N/A 0.432 0.829 0.324
2009 PLAY OFF'S Durham Bulls 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.833 0.333
2010 Spring Durham Bulls 24 20 7 7 0 1 0 7 1 3 3 0 0 0 0 0 0 0 0 N/A 0.458 0.908 0.350
2010 SUMMER Durham Bulls 78 59 14 17 2 1 0 11 12 3 4 1 2 2 0 0 0 0 0 N/A 0.429 0.785 0.288
2011 Spring Durham Bulls 31 24 8 5 1 0 0 3 5 3 2 0 0 2 0 0 0 0 0 N/A 0.387 0.637 0.208
2011 Summer Durham Bulls 82 67 21 22 1 1 0 6 10 1 3 2 0 12 0 0 0 0 0 N/A 0.438 0.811 0.328
2011 Summer Play Off's Durham Bulls 13 10 3 2 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 N/A 0.333 0.533 0.200
2012 Summer Durham Bulls 9 4 3 2 0 0 0 1 3 0 1 1 0 0 0 0 0 0 0 N/A 0.750 1.250 0.500
2013 Spring Durham Bulls 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.750 0.250
2013 Summer AZ Bulls 69 57 15 23 5 0 0 10 8 8 3 0 1 2 0 0 0 0 0 N/A 0.493 0.984 0.404
2014 Summer AZ Bulls 87 65 22 27 4 0 0 5 18 1 1 3 0 11 0 0 0 0 0 N/A 0.548 1.025 0.415
2015 SPRING AZ Bulls 11 10 5 8 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 N/A 0.818 1.618 0.800
2015 Summer Brewers 93 75 14 23 3 0 0 12 10 10 6 2 0 2 0 0 0 0 0 N/A 0.429 0.775 0.307
2015 PLAY OFF'S Brewers 9 6 1 1 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 N/A 0.333 0.500 0.167
2016 Summer Brewers 99 78 26 36 3 0 0 21 15 2 3 3 0 6 0 0 0 0 0 N/A 0.563 1.063 0.462
2016 Playoff Brewers 28 23 7 6 0 0 0 2 2 3 3 0 0 1 0 0 0 0 0 N/A 0.393 0.654 0.261
2017 Summer Brewers 87 67 21 25 2 1 0 15 15 10 3 1 1 7 0 0 0 0 0 N/A 0.500 0.933 0.373
2018 Summer Brewers 86 65 26 33 3 1 0 20 14 2 4 0 3 6 0 0 0 0 0 N/A 0.593 1.178 0.508
2019 Summer Brewers 35 82 66 17 21 4 2 0 24 10 7 3 1 2 4 0 0 0 0 0 N/A 0.420 0.859 0.318
2019 Summer Outlaws 33 26 6 10 2 1 0 4 4 1 3 0 0 6 0 0 0 0 0 N/A 0.515 1.054 0.385
2019 Playoffs Brewers 35 10 9 1 2 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 N/A 0.300 0.522 0.222
2020 Winter Outlaws 24 20 14 16 4 0 0 11 4 0 0 0 0 4 0 0 0 0 0 N/A 0.833 1.833 0.800
2021 SPRING OUTLAWS 14 14 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.500 1.000 0.500
2021 SUMMER OUTLAWS 42 36 9 16 2 0 0 6 4 1 2 0 0 4 0 0 0 0 0 N/A 0.524 1.024 0.444
2021 SUMMER STBREWERS 64 53 18 22 0 0 0 18 9 6 2 0 0 6 0 0 0 0 0 N/A 0.516 0.931 0.415
2021 PLAYOFFS STBREWERS 10 7 2 3 0 0 0 2 3 3 0 0 0 0 0 0 0 0 0 N/A 0.600 1.029 0.429
2022 SUMMER EXPOS 39 31 10 12 0 1 0 4 4 2 3 1 0 0 0 0 0 0 0 N/A 0.500 0.952 0.387
2022 SUMMER STBREWERS 69 54 18 17 4 0 0 9 11 7 4 0 0 3 0 0 0 0 0 N/A 0.464 0.853 0.315
2022 PLAYOFFS EXPOS 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.000
2022 PLAYOFFS STBREWERS 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2023 SUMMER DIAMONDBAC 27 20 14 10 2 0 1 6 3 1 3 1 0 3 0 0 0 0 0 N/A 0.615 1.365 0.500
2023 SUMMER STBREWERS 76 58 19 18 2 0 0 10 13 5 2 1 2 4 0 0 0 0 0 N/A 0.440 0.785 0.310
2023 PLAYOFFS DIAMONDBAC 12 10 3 3 1 0 0 2 1 0 0 1 0 1 0 0 0 0 0 N/A 0.364 0.764 0.300
2023 PLAYOFFS STBREWERS 9 7 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.476 0.143
2024 SUMMER DIAMONDBAC 53 34 29 19 6 0 0 11 15 0 4 0 0 5 0 0 0 0 0 N/A 0.717 1.452 0.559
2024 SUMMER STBREWERS 61 51 11 18 0 0 0 6 10 11 0 0 0 0 0 0 0 0 0 N/A 0.459 0.812 0.353
2024 PLAYOFFS DIAMONDBAC 10 8 4 4 0 0 0 1 2 0 0 0 0 2 0 0 0 0 0 N/A 0.600 1.100 0.500
2024 PLAYOFFS STBREWERS 5 5 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.600 1.200 0.600
2025 SUMMER DIAMONDBAC 38 29 17 18 1 1 0 8 4 1 4 0 1 2 0 0 0 0 0 N/A 0.684 1.408 0.621
2025 SUMMER STBREWERS 44 33 12 14 1 0 0 14 11 5 0 0 0 3 0 0 0 0 0 N/A 0.568 1.023 0.424
Totals: 1864 1484 474 582 73 15 1 313 260 124 82 23 15 106 0 0 0 0 0 N/A 0.502 0.966 0.392

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2007 SUMMER Durham Bulls 1.0 0 0 0 54.00 0 6 1 0 0 0 0 0 0 0
2010 Spring Durham Bulls 2.0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2010 SUMMER Durham Bulls 28.0 2 1 0 4.18 0 13 10 19 0 0 0 0 0 1
2011 Spring Durham Bulls 4.0 0 0 0 2.25 0 1 3 2 0 0 0 0 0 0
2011 Summer Durham Bulls 8.0 0 0 0 2.25 0 2 3 4 0 0 0 0 0 0
2013 Summer AZ Bulls 27.0 1 2 0 7.00 0 21 12 10 0 0 0 0 0 0
2014 Summer AZ Bulls 68.2 3 2 0 5.11 0 39 35 29 0 0 0 0 0 0
2015 SPRING AZ Bulls 4.0 1 0 0 2.25 0 1 2 4 0 0 0 0 0 0
2015 Summer Brewers 25.0 3 1 0 4.32 0 12 5 12 0 0 0 0 0 0
2015 PLAY OFF'S Brewers 0.1 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0
2016 Summer Brewers 7.0 0 0 0 1.29 0 1 1 6 0 0 0 0 0 0
2017 Summer Brewers 1.1 0 0 0 40.50 0 6 1 0 0 0 0 0 0 0
2018 Summer Brewers 1.0 0 0 0 27.00 0 3 0 0 0 0 0 0 0 0
2019 Summer Outlaws 27.0 2 0 0 8.00 0 24 21 25 0 0 0 0 0 1
2020 Winter Outlaws 13.0 1 0 0 2.08 0 3 5 13 0 0 0 0 0 0
2021 SUMMER OUTLAWS 36.0 1 5 1 7.50 43 30 18 10 63 0 3 8 7 0
2021 SUMMER STBREWERS 0.0 0 0 0 N/A 1 1 0 0 0 0 0 0 0 0
2022 SUMMER EXPOS 6.1 1 0 0 0.00 2 0 0 2 3 0 0 3 0 0
2023 SUMMER DIAMONDBAC 26.0 3 0 1 3.81 14 11 9 14 30 0 1 6 1 0
2023 PLAYOFFS DIAMONDBAC 8.0 1 0 0 3.38 6 3 1 2 10 0 0 2 1 0
2024 SUMMER DIAMONDBAC 22.1 1 0 0 5.24 17 13 10 10 24 0 5 8 2 0
2024 SUMMER STBREWERS 6.0 0 0 0 9.00 7 6 0 2 9 0 0 2 0 0
2024 PLAYOFFS DIAMONDBAC 6.0 1 0 0 0.00 6 0 2 4 6 0 0 1 1 0
2025 SUMMER DIAMONDBAC 27.0 3 0 0 4.00 12 12 9 18 22 0 3 6 1 0
Totals 355.0 24 11 3 5.27 108 208 148 186 167 0 12 36 13 2