Roberto Ramos

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2011 Summer Angels 31 27 5 8 2 0 0 1 3 1 1 0 0 0 0 0 0 0 0 N/A 0.387 0.757 0.296
2012 Summer White Sox 65 55 18 26 12 2 0 17 9 2 0 0 1 5 0 0 0 0 0 N/A 0.538 1.302 0.473
2012 Playoff'S White Sox 22 22 7 11 6 2 0 3 0 1 0 0 0 0 0 0 0 0 0 N/A 0.500 1.455 0.500
2013 Summer Az Angels 68 57 20 33 8 1 0 21 8 2 0 0 3 10 0 0 0 0 0 N/A 0.603 1.357 0.579
2014 Summer Az Angels 7 6 3 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 N/A 0.429 0.762 0.333
2015 Summer Az Angels 80 70 22 35 4 3 0 14 9 3 1 0 0 0 0 0 0 0 0 N/A 0.563 1.205 0.500
2017 Summer Az Angels 34 32 5 12 3 0 0 5 2 3 0 0 0 3 0 0 0 0 0 N/A 0.412 0.881 0.375
2021 SUMMER OUTLAWS 45 41 9 26 3 0 0 5 4 1 0 0 0 3 1 0 0 0 0 N/A 0.667 1.374 0.634
2022 SUMMER EXPOS 42 40 14 24 4 1 0 14 2 2 0 0 0 1 0 0 0 0 0 N/A 0.619 1.369 0.600
2022 PLAYOFFS EXPOS 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.500 1.000 0.500
2023 SUMMER ORIOLES 22 17 5 8 0 0 0 7 3 0 0 2 0 1 0 0 0 0 0 N/A 0.550 1.021 0.471
2024 SUMMER SERPIENTES 28 22 6 9 2 0 0 6 6 1 0 0 0 1 0 0 0 0 0 N/A 0.536 1.036 0.409
2025 SUMMER SERPIENTES 6 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
Totals: 454 399 115 198 44 9 0 94 47 17 2 2 4 26 1 0 0 0 0 N/A 0.546 1.198 0.496

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2011 Summer Angels 3.0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0
2012 Summer White Sox 3.0 0 1 0 6.00 0 2 2 1 0 0 0 0 0 0
2012 Playoff'S White Sox 0.1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2013 Summer Az Angels 16.2 2 1 0 5.40 0 10 10 10 0 0 0 0 0 0
2015 Summer Az Angels 5.0 0 0 0 7.20 0 4 2 2 0 0 0 0 0 0
2021 SUMMER OUTLAWS 2.2 0 0 0 16.88 7 5 3 3 8 0 0 4 0 0
2022 SUMMER EXPOS 10.0 0 0 0 2.70 3 3 7 3 12 0 0 2 2 0
2023 SUMMER ORIOLES 29.2 2 1 0 4.85 19 16 9 17 35 0 3 5 0 0
2024 SUMMER SERPIENTES 8.2 0 1 0 16.62 18 16 6 9 19 0 3 4 0 0
Totals 79.0 4 4 0 6.38 47 56 39 46 74 0 6 15 2 0