Timothy Spatz

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2018 Summer AZ Cubs 32 23 4 7 0 0 0 4 8 6 0 1 0 0 0 0 0 0 0 N/A 0.484 0.788 0.304
2018 Playoffs AZ Cubs 6 5 0 1 0 0 0 1 0 2 1 0 0 1 0 0 0 0 0 N/A 0.333 0.533 0.200
2019 Summer AZ Cubs 18 71 49 16 14 3 0 0 8 15 12 6 1 0 0 0 0 0 0 0 N/A 0.500 0.847 0.286
2019 Playoffs AZ Cubs 18 7 6 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 N/A 0.571 1.071 0.500
2021 SUMMER AZ CUBS 39 32 8 9 1 0 0 3 5 13 2 0 0 0 0 0 0 0 0 N/A 0.410 0.723 0.281
2021 SUMMER REDS 21 15 6 5 2 0 0 3 4 2 1 0 1 2 0 0 0 0 0 N/A 0.476 0.943 0.333
2021 WINTER ROYALS 5 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.000
2022 SPRING ROYALS 25 21 8 7 2 0 0 1 2 2 1 0 1 0 0 0 0 0 0 N/A 0.400 0.829 0.333
2022 SUMMER 35 ROYALS 35 28 6 6 0 0 0 4 5 5 0 2 0 1 0 0 0 0 0 N/A 0.333 0.548 0.214
2022 SUMMER EXPOS 62 47 16 15 2 1 0 7 9 7 5 1 0 0 0 0 0 0 0 N/A 0.475 0.880 0.319
2022 PLAYOFFS EXPOS 4 4 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 N/A 0.500 1.000 0.500
2023 SPRING 35 ROYALS 19 14 6 5 1 1 0 0 4 1 1 0 0 1 0 0 0 0 0 N/A 0.526 1.098 0.357
2023 SUMMER 35 ROYALS 32 26 8 11 1 0 0 6 5 4 0 1 0 0 0 0 0 0 0 N/A 0.516 0.978 0.423
2023 PLAYOFFS 35 ROYALS 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 N/A N/A
2023 WINTER GIANTS 8 6 4 3 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 N/A 0.625 1.125 0.500
2024 SUMMER GIANTS 51 42 16 11 3 0 0 5 9 5 0 0 0 3 0 0 0 0 0 N/A 0.392 0.725 0.262
2024 SUMMER ROYALS 30 28 4 9 0 0 0 6 2 4 0 0 0 0 0 0 0 0 0 N/A 0.367 0.688 0.321
2024 PLAYOFFS GIANTS 13 12 3 5 0 0 0 1 1 2 0 0 0 1 1 0 0 0 0 N/A 0.462 0.878 0.417
2024 PLAYOFFS ROYALS 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2025 SUMMER GIANTS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 1.000 0.000 0.000 0.000
Totals: 464 365 109 113 15 2 0 51 71 67 21 6 2 10 1 0 0 3 0 1.000 0.447 0.808 0.310

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2022 SPRING ROYALS 1.0 0 0 0 0.00 0 0 0 0 0 0 1 1 0 0
2022 SUMMER 35 ROYALS 1.0 0 0 0 18.00 2 2 1 0 1 0 2 1 0 0
2024 SUMMER GIANTS 26.0 2 0 0 1.73 8 5 10 7 22 0 2 8 0 0
2024 SUMMER ROYALS 2.2 0 0 0 6.75 3 2 1 2 4 0 0 2 0 0
2024 PLAYOFFS GIANTS 3.0 1 0 0 0.00 0 0 2 1 2 0 0 1 0 0
Totals 33.2 3 0 0 2.41 13 9 14 10 29 0 5 13 0 0