Mike McLaughlin

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2001 Round Robin LI Cardinals 15 15 4 8 2 0 1 9 0 2 0 0 0 1 0 0 0 0 0 N/A 0.533 1.400 0.533
2002 Summer LICards 81 78 10 20 4 0 2 21 1 23 0 0 2 1 0 0 0 0 0 N/A 0.259 0.644 0.256
2002 Summer LICards1 49 46 10 18 7 0 2 15 1 12 0 0 2 0 0 0 0 0 0 N/A 0.388 1.062 0.391
2002 FALL ISLANDWIDE 3 3 1 1 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 N/A 0.333 1.667 0.333
2002 FALL LICards 27 24 7 11 5 1 1 9 3 5 0 0 0 0 0 0 0 0 0 N/A 0.519 1.394 0.458
2003 Summer LICards 82 74 12 26 6 0 2 18 6 14 1 0 1 1 0 0 0 0 0 N/A 0.402 0.916 0.351
2003 Fall Card-Knights 61 58 12 22 6 0 2 20 3 5 0 0 0 0 0 0 0 0 0 N/A 0.410 0.996 0.379
2004 Summer LICards 81 72 23 28 10 0 5 27 7 19 2 0 0 4 0 0 0 0 0 N/A 0.457 1.193 0.389
2004 Summer Wood Bat LICards 13 12 3 4 1 0 1 4 1 2 0 0 0 1 0 0 0 0 0 N/A 0.385 1.051 0.333
2007 SUMMER Blue Jays 40 38 10 19 2 2 1 13 0 4 1 1 0 2 0 0 0 0 0 N/A 0.513 1.250 0.500
2007 PLAY OFF'S Blue Jays 16 15 2 6 1 0 0 8 0 2 0 0 1 0 0 0 0 0 0 N/A 0.375 0.842 0.400
2008 summer Blue Jays 71 65 11 18 4 3 0 9 3 11 1 0 2 0 0 0 0 0 0 N/A 0.310 0.741 0.277
2008 SUMMER PLAYOFFS Blue Jays 12 12 3 5 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 N/A 0.417 1.000 0.417
2009 Winter Diamond Dawg 12 8 2 2 0 0 0 3 3 2 1 0 0 0 0 0 0 0 0 N/A 0.500 0.750 0.250
2009 Winter Thieves 7 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 N/A 0.143 0.286 0.143
2009 Spring Thieves 28 26 4 12 2 0 0 7 2 4 0 0 0 1 0 0 0 0 0 N/A 0.500 1.038 0.462
2009 Summer Blue Jays 75 72 14 24 3 2 0 15 2 10 1 0 0 1 0 0 0 0 0 N/A 0.360 0.791 0.333
2009 Holiday Classic Thieves 8 7 0 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 N/A 0.250 0.393 0.143
2009 Summer Thieves 68 64 17 32 9 1 1 22 3 10 0 0 1 0 0 0 0 0 0 N/A 0.515 1.233 0.500
2009 PLAY OFF'S Blue Jays 9 8 4 4 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 N/A 0.556 1.181 0.500
2009 Holiday Classic Playoffs Thieves 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.200 0.400 0.200
2010 WINTER Da Cubs 27 26 2 11 2 0 0 7 0 3 0 0 1 0 0 0 0 0 0 N/A 0.407 0.907 0.423
2010 Spring Thieves 61 49 8 13 3 1 0 8 10 7 1 0 1 0 0 0 0 0 0 N/A 0.393 0.761 0.265
2010 SUMMER Legends 76 76 5 28 2 1 0 16 0 10 0 0 0 0 0 0 0 0 0 N/A 0.368 0.789 0.368
2010 SUMMER Titans 33 32 7 9 2 0 0 5 1 3 0 0 0 2 0 0 0 0 0 N/A 0.303 0.647 0.281
2010 PlayOff's Legends 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2010 Fall Playoffs Thieves 6 5 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.533 0.200
2010 Spring Playoffs Thieves 7 7 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.714 0.286
2010 MSBL World Series LI Cardinals 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2010 Fall Thieves 41 37 8 13 1 0 1 9 4 2 0 0 0 0 0 0 0 0 0 N/A 0.415 0.874 0.351
2011 Spring Da Cubs 19 17 2 7 0 0 0 3 2 3 0 0 0 0 0 0 0 0 0 N/A 0.474 0.885 0.412
2011 Spring Legends 45 41 3 10 2 1 0 6 2 9 0 2 0 0 0 0 0 0 0 N/A 0.279 0.621 0.244
2011 GCSG Spring Thieves 15 13 3 5 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.467 0.851 0.385
2011 Summer Legends 24 24 3 6 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 N/A 0.250 0.542 0.250
2011 Bisbee Memorial Day Legends 6 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2011 Pacific Southwest League Legends 10 10 1 2 1 0 0 3 0 4 0 0 0 0 0 0 0 0 0 N/A 0.200 0.500 0.200
2011 Playoffs Legends 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.000
2011 MSBL World Series Bandits 10 9 1 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 N/A 0.300 0.522 0.222
2011 MSBL World Series LI Cardinals 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2011 NABA World Series Orioles 11 11 1 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 N/A 0.273 0.545 0.273
2011 NABA World Series Thieves 15 11 3 4 0 0 1 5 3 3 1 0 0 0 0 0 0 0 0 N/A 0.533 1.170 0.364
2012 ASBL Winter Season Thieves 68 61 9 16 3 0 0 8 5 12 0 1 1 2 0 0 0 0 0 N/A 0.313 0.625 0.262
2012 Peoria Smoke 10 10 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.200 0.500 0.200
2012 Summer Season 2 Thieves 24 22 1 5 1 0 0 4 1 7 0 0 1 1 0 0 0 0 0 N/A 0.250 0.523 0.227
2012 Tempe Thieves 21 18 5 5 1 1 0 0 3 2 0 0 0 0 0 0 0 0 0 N/A 0.381 0.825 0.278
2012 GCSG Thieves 15 14 1 4 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 N/A 0.333 0.619 0.286
2012 Summer Season 1 Thieves 40 37 7 8 2 0 0 6 3 12 0 0 0 0 0 0 0 0 0 N/A 0.275 0.545 0.216
2012 Summer Twins 3535 57 54 5 11 1 1 0 4 3 6 0 0 0 0 0 0 0 0 0 N/A 0.246 0.505 0.204
2012 MSBL World Series Playoffs Cubs 4 4 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 1.000 0.250
2012 NABA World Series Playoffs Orioles 6 6 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.667 0.333
2012 NABA World Series Playoffs Thieves 7 5 0 0 0 0 0 1 1 3 0 1 0 0 0 0 0 0 0 N/A 0.167 0.167 0.000
2012 Playoffs Thieves 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.400 0.200
2012 MSBL World Series Cubs 7 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.143 0.286 0.143
2012 NABA World Series Orioles 7 7 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.571 0.286
2012 NABA World Series Thieves 19 18 2 6 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 N/A 0.368 0.702 0.333
2012 Fall Scrimmage Thieves 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2013 Surprise Winter Falcons 39 34 6 11 2 0 0 10 4 2 0 0 1 0 0 0 0 0 0 N/A 0.385 0.767 0.324
2013 ASBL Winter Season Thieves 11 9 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 N/A 0.364 0.586 0.222
2013 Spring Invitational Tournament Thieves 12 10 1 3 0 0 0 3 2 2 0 0 0 1 0 0 0 0 0 N/A 0.417 0.717 0.300
2013 AZABL Summer Black Sox 29 24 7 5 0 0 2 3 5 3 0 0 0 0 0 0 0 0 0 N/A 0.345 0.803 0.208
2013 Cotton Kings Thieves 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2013 Tempe Thieves 19 18 0 8 0 0 0 3 1 2 0 0 0 2 0 0 0 0 0 N/A 0.474 0.918 0.444
2013 Summer Thieves 85 80 16 30 7 1 0 17 4 11 1 0 0 2 0 0 0 0 0 N/A 0.412 0.899 0.375
2013 Play Offs Thieves 8 8 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2013 MSBL 18+ World Series LI Cardinals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2013 MSBL 35+ World Series Phillies 17 16 5 9 2 0 0 5 1 0 0 0 0 0 0 0 0 0 0 N/A 0.588 1.276 0.563
2013 NABA World Series Thieves 20 18 1 5 1 0 0 1 1 4 1 0 0 0 0 0 0 0 0 N/A 0.350 0.683 0.278
2014 ASBL Winter Thieves 59 55 10 23 6 0 0 16 4 8 0 0 0 1 0 0 0 0 0 N/A 0.458 0.985 0.418
2014 Victory Lanes K4 131 118 31 48 10 0 3 40 9 25 1 0 3 0 0 0 0 0 0 N/A 0.443 1.011 0.407
2014 Canadian Games Thieves 10 10 0 4 2 0 0 3 0 2 0 0 0 0 0 0 0 0 0 N/A 0.400 1.000 0.400
2014 Tempe Thieves 27 22 5 10 2 0 0 6 4 3 0 0 1 0 0 0 0 0 0 N/A 0.519 1.064 0.455
2014 Summer Thieves 70 57 12 19 1 0 0 10 9 9 2 0 2 0 0 0 0 0 0 N/A 0.429 0.779 0.333
2014 Play Off's Thieves 19 17 2 5 1 0 0 1 0 4 1 1 0 0 0 0 0 0 0 N/A 0.333 0.686 0.294
2014 MSBL World Series Angels 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.200 0.400 0.200
2014 MSBL World Series Angels Alum 6 5 2 2 1 0 0 2 0 1 0 0 1 0 0 0 0 0 0 N/A 0.333 0.933 0.400
2014 NABA World Series Thieves 17 14 2 4 0 0 0 2 3 2 0 0 0 0 0 0 0 0 0 N/A 0.412 0.697 0.286
2015 ASBL Winter Thieves 44 35 13 12 3 0 0 9 8 4 1 0 0 0 0 0 0 0 0 N/A 0.477 0.906 0.343
2015 Victory Lanes K4 86 71 21 36 9 0 1 27 10 7 2 0 3 0 0 0 0 0 0 N/A 0.558 1.234 0.507
2015 Summer Thieves 58 54 2 6 0 0 0 4 1 15 1 1 1 0 0 0 0 0 0 N/A 0.140 0.251 0.111
2015 Tempe Thieves 25 22 5 6 1 0 0 2 2 3 0 0 1 1 0 0 0 0 0 N/A 0.320 0.638 0.273
2015 PLAY OFF'S Thieves 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.500 0.250
2015 NABA World Series Thieves 9 8 1 4 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 N/A 0.444 0.944 0.500
2016 NABA Spring Training Tournamen Thieves 17 16 2 5 1 0 1 6 0 1 1 0 0 0 0 0 0 0 0 N/A 0.353 0.915 0.313
2016 Victory Lanes K4 57 55 9 23 2 0 0 11 0 10 2 0 0 0 0 0 0 0 0 N/A 0.439 0.893 0.418
2017 NABA Spring Training Thieves 16 16 1 4 2 0 0 4 0 4 0 0 0 0 0 0 0 0 0 N/A 0.250 0.625 0.250
2017 xxxxx Az Venom 10 8 1 2 2 0 0 1 2 3 0 0 0 0 0 0 0 0 0 N/A 0.400 0.900 0.250
2020 WINTER MARINERS 25 23 8 11 2 0 3 11 1 4 0 0 1 0 0 0 0 0 0 N/A 0.480 1.437 0.478
2021 SPRING MARINERS 25 23 5 3 1 0 0 3 2 4 0 0 0 0 0 3 0 0 0 0.000 0.200 0.374 0.130
2021 SUMMER EXPOS 39 36 7 11 2 0 0 9 2 6 0 0 1 0 0 0 0 0 0 N/A 0.333 0.694 0.306
2021 SUMMER MARINERS 45 39 9 15 6 0 0 11 4 7 1 1 0 0 0 0 0 0 0 N/A 0.455 0.993 0.385
2021 PLAYOFFS MARINERS 3 3 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 1.000 0.333
2021 WINTER GIANTS 29 24 9 11 3 0 0 6 4 0 1 0 0 0 0 0 0 0 0 N/A 0.552 1.135 0.458
2022 SPRING GIANTS 12 12 6 5 1 0 1 4 0 0 0 0 0 1 0 0 0 0 0 N/A 0.417 1.167 0.417
2022 SUMMER 35 ROYALS 25 24 5 11 0 0 0 6 1 2 0 0 0 0 0 0 0 0 0 N/A 0.480 0.938 0.458
2022 SUMMER EXPOS 24 24 3 11 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 N/A 0.458 0.917 0.458
2022 PLAYOFFS 35 ROYALS 9 9 0 2 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 N/A 0.222 0.444 0.222
2022 PLAYOFFS EXPOS 4 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 N/A 0.500 1.000 0.500
2023 SPRING GIANTS 8 7 5 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.929 0.429
2023 SUMMER GIANTS 41 35 7 11 2 0 0 6 5 4 0 0 1 0 0 0 0 0 0 N/A 0.390 0.762 0.314
2023 PLAYOFFS GIANTS 15 14 4 7 3 0 0 5 0 0 1 0 0 0 0 0 0 0 0 N/A 0.533 1.248 0.500
2025 SUMMER GIANTS 41 40 9 13 2 0 0 11 1 2 0 0 0 0 0 1 0 0 0 0.000 0.341 0.716 0.325
Totals: 2734 2494 468 850 165 17 32 576 175 403 26 8 31 25 0 4 0 0 0 0.000 0.386 0.845 0.341

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
0 3.0 1 0 0 0.00 0 0 1 4 0 0 0 0 0 0
2001 Round Robin LI Cardinals 3.0 0 1 0 21.00 0 7 3 2 0 0 0 0 0 0
2002 Summer LICards 36.1 4 1 0 3.72 0 15 9 29 0 0 0 0 0 2
2002 Summer LICards1 15.1 1 1 0 8.80 0 15 8 10 0 0 0 0 0 1
2002 FALL ISLANDWIDE 6.0 0 1 0 6.00 0 4 9 3 0 0 0 0 0 0
2002 FALL LICards 18.0 3 1 0 3.00 0 6 3 19 0 0 0 0 0 3
2003 Summer LICards 55.2 5 4 0 2.26 0 14 19 37 0 0 0 0 0 5
2003 Fall Card-Knights 18.0 2 1 0 3.50 0 7 3 20 0 0 0 0 0 1
2004 Summer LICards 53.0 6 2 0 2.72 0 16 13 46 0 0 0 0 0 6
2004 Summer Wood Bat LICards 14.0 1 1 0 3.21 0 5 2 8 0 0 0 0 0 2
2007 SUMMER Blue Jays 39.2 5 0 0 4.54 0 20 15 22 0 0 0 0 0 0
2007 PLAY OFF'S Blue Jays 22.0 3 0 0 1.23 0 3 4 7 0 0 0 0 0 2
2008 summer Blue Jays 90.0 7 5 0 2.20 0 22 28 43 0 0 0 0 0 2
2008 SUMMER PLAYOFFS Blue Jays 24.0 2 2 0 2.25 0 6 4 10 0 0 0 0 0 1
2009 Winter Diamond Dawg 6.0 0 0 0 7.50 0 5 1 4 0 0 0 0 0 0
2009 Winter Thieves 4.0 0 0 0 2.25 0 1 0 6 0 0 0 0 0 0
2009 Spring Thieves 33.2 5 0 0 4.54 0 17 14 13 0 0 0 0 0 1
2009 Summer Blue Jays 77.2 8 0 0 1.74 0 15 22 40 0 0 0 0 0 5
2009 Holiday Classic Thieves 7.0 0 0 0 2.57 0 2 4 3 0 0 0 0 0 0
2009 Summer Thieves 24.1 1 2 0 5.92 0 16 6 24 0 0 0 0 0 0
2009 PLAY OFF'S Blue Jays 18.0 1 1 0 1.50 0 3 4 7 0 0 0 0 0 2
2009 Holiday Classic Playoffs Thieves 3.2 0 0 0 7.36 0 3 0 2 0 0 0 0 0 0
2010 WINTER Da Cubs 8.2 0 1 0 1.04 0 1 1 8 0 0 0 0 0 0
2010 Spring Thieves 16.1 3 1 0 3.31 0 6 0 5 0 0 0 0 0 0
2010 SUMMER Legends 80.1 6 2 0 3.02 0 27 14 40 0 0 0 0 0 2
2010 SUMMER Titans 3.0 0 0 0 21.00 0 7 2 1 0 0 0 0 0 0
2010 PlayOff's Legends 1.2 0 1 0 16.20 0 3 2 2 0 0 0 0 0 0
2010 Fall Playoffs Thieves 6.0 1 0 0 0.00 0 0 2 4 0 0 0 0 0 0
2010 Spring Playoffs Thieves 7.0 1 0 0 2.57 0 2 2 4 0 0 0 0 0 0
2010 MSBL World Series LI Cardinals 13.2 2 0 0 1.98 0 3 3 13 0 0 0 0 0 0
2010 Fall Thieves 13.1 1 0 0 1.35 0 2 3 9 0 0 0 0 0 0
2011 Spring Da Cubs 10.0 0 1 0 1.80 0 2 1 3 0 0 0 0 0 0
2011 Spring Legends 23.1 1 2 0 3.47 0 9 6 15 0 0 0 0 0 0
2011 GCSG Spring Thieves 2.0 0 0 1 0.00 0 0 1 3 0 0 0 0 0 0
2011 Summer Legends 3.2 0 1 0 12.27 0 5 1 4 0 0 0 0 0 0
2011 Bisbee Memorial Day Legends 6.0 0 1 0 13.50 0 9 5 2 0 0 0 0 0 0
2011 Pacific Southwest League Legends 6.2 0 1 0 5.40 0 4 0 2 0 0 0 0 0 0
2011 MSBL World Series Bandits 9.0 1 0 0 2.00 0 2 2 5 0 0 0 0 0 1
2011 MSBL World Series LI Cardinals 3.0 0 0 0 3.00 0 1 0 2 0 0 0 0 0 0
2011 NABA World Series Orioles 0.2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2011 NABA World Series Thieves 5.0 0 0 0 7.20 0 4 2 4 0 0 0 0 0 0
2012 ASBL Winter Season Thieves 71.0 8 4 0 2.92 0 23 9 52 0 0 0 0 0 2
2012 Peoria Smoke 14.2 2 0 0 4.91 0 8 5 14 0 0 0 0 0 0
2012 Summer Season 2 Thieves 1.1 0 0 0 40.50 0 6 1 2 0 0 0 0 0 0
2012 Tempe Thieves 4.0 1 0 0 2.25 0 1 1 4 0 0 0 0 0 0
2012 GCSG Thieves 2.0 0 0 0 13.50 0 3 0 2 0 0 0 0 0 0
2012 Summer Season 1 Thieves 6.0 1 0 0 10.50 0 7 2 2 0 0 0 0 0 0
2012 Summer Twins 3535 86.1 1 8 0 2.61 0 25 21 59 0 0 0 0 0 5
2012 MSBL World Series Cubs 9.0 1 0 1 0.00 0 0 3 8 0 0 0 0 0 0
2012 NABA World Series Orioles 2.1 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0
2012 Fall Scrimmage Thieves 2.0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0
2013 Surprise Winter Falcons 12.0 2 0 0 0.00 0 0 2 9 0 0 0 0 0 1
2013 ASBL Winter Season Thieves 9.1 1 0 0 1.93 0 2 0 6 0 0 0 0 0 0
2013 AZABL Summer Black Sox 4.0 2 0 0 2.25 0 1 0 2 0 0 0 0 0 0
2013 Cotton Kings Thieves 3.0 0 0 0 6.00 0 2 0 2 0 0 0 0 0 0
2013 Tempe Thieves 14.0 2 1 0 3.21 0 5 4 13 0 0 0 0 0 0
2013 Summer Thieves 62.0 7 0 0 2.61 0 18 15 37 0 0 0 0 0 4
2013 Play Offs Thieves 10.0 1 0 0 0.00 0 0 3 3 0 0 0 0 0 0
2013 NABA World Series Astros 9.0 1 0 0 2.00 0 2 2 4 0 0 0 0 0 1
2013 MSBL 18+ World Series LI Cardinals 1.1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2013 MSBL 35+ World Series Phillies 16.2 1 0 0 2.70 0 5 2 14 0 0 0 0 0 1
2014 ASBL Winter Thieves 80.0 10 2 0 3.04 0 27 18 69 0 0 0 0 0 0
2014 Victory Lanes K4 109.0 14 2 1 5.04 0 61 23 133 0 0 0 0 0 5
2014 Canadian Games Thieves 7.0 0 0 0 0.00 0 0 0 7 0 0 0 0 0 0
2014 Tempe Thieves 21.1 3 1 1 1.27 0 3 5 20 0 0 0 0 0 2
2014 Summer Thieves 64.2 6 1 0 3.06 0 22 10 42 0 0 0 0 0 1
2014 Play Off's Thieves 6.1 0 0 0 4.26 0 3 4 4 0 0 0 0 0 0
2014 MSBL World Series Angels 5.0 1 0 0 3.60 0 2 1 1 0 0 0 0 0 0
2014 MSBL World Series Angels Alum 5.0 0 0 0 7.20 0 4 0 4 0 0 0 0 0 0
2014 NABA World Series Thieves 5.0 0 0 0 5.40 0 3 3 5 0 0 0 0 0 0
2015 ASBL Winter Thieves 55.0 4 1 0 1.47 0 9 11 35 0 0 0 0 0 1
2015 Victory Lanes K4 40.2 5 1 0 3.54 0 16 7 52 0 0 0 0 0 2
2015 Summer Thieves 36.1 2 2 1 3.47 0 14 6 28 0 0 0 0 0 0
2015 Tempe Thieves 22.0 2 1 0 1.23 0 3 8 23 0 0 0 0 0 1
2015 PLAY OFF'S Thieves 3.1 0 0 0 2.70 0 1 0 3 0 0 0 0 0 0
2015 NABA World Series Thieves 9.2 1 0 0 4.66 0 5 7 3 0 0 0 0 0 1
2016 NABA Spring Training Tournamen Thieves 11.0 1 0 0 1.64 0 2 0 2 0 0 0 0 0 1
2016 Victory Lanes K4 22.0 2 2 0 4.09 0 10 3 26 0 0 0 0 0 0
2017 NABA Spring Training Thieves 3.0 0 0 1 0.00 0 0 1 1 0 0 0 0 0 0
2018 Summer Wildcats 10.0 0 0 2 2.70 0 3 3 9 0 0 0 0 0 0
2021 SUMMER EXPOS 35.2 4 0 1 2.02 10 8 6 23 37 0 0 6 3 1
2021 SUMMER MARINERS 47.0 4 1 0 2.49 26 13 9 43 46 0 2 7 3 3
2022 SUMMER 35 ROYALS 28.0 4 0 0 2.89 11 9 8 15 29 0 2 5 3 1
2022 SUMMER EXPOS 18.0 2 0 1 3.50 10 7 7 5 15 0 0 5 2 0
2022 PLAYOFFS 35 ROYALS 2.2 0 0 0 13.50 4 4 3 1 6 0 0 1 1 0
2022 PLAYOFFS EXPOS 0.0 1 0 0 N/A 4 3 2 2 3 0 0 1 0 0
2023 SUMMER GIANTS 23.1 1 0 0 3.86 23 10 8 16 30 0 2 9 2 0
2023 PLAYOFFS GIANTS 13.1 1 1 0 2.70 7 4 2 5 14 0 1 3 1 0
2025 SUMMER GIANTS 15.2 5 1 1 1.72 15 3 3 17 22 1 1 9 2 0
Totals 1831.2 175 63 12 3.17 110 646 447 1314 202 1 8 46 17 69