Mike Breeze

ARIZONA MSBL

Hitting

YEAR SEASON TEAM PA AB R H 2B 3B HR RBI BB K HBP SAC SF SB CS ERR PB AST PO FLD OBP OPS AVG
2021 WINTER ACARSOX 21 19 6 7 1 0 0 1 1 3 1 0 0 0 0 0 0 0 0 N/A 0.429 0.850 0.368
2022 SPRING ACARSOX 16 14 4 5 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.438 0.866 0.357
2022 SUMMER ACARSOX 39 37 6 10 1 0 0 4 2 3 0 0 0 0 0 0 0 0 0 N/A 0.308 0.605 0.270
2022 PLAYOFFS ACARSOX 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000
2022 WINTER 65 Red Sox 11 11 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N/A 0.091 0.182 0.091
2023 SPRING 65 RED SOX 15 15 3 3 0 0 0 3 0 2 0 0 0 1 0 0 0 0 0 N/A 0.200 0.400 0.200
2023 WINTER RED SOX 12 11 7 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A 0.583 1.129 0.545
2024 SPRING RED SOX 16 15 2 4 2 0 0 3 0 0 1 0 0 1 0 0 0 0 0 N/A 0.313 0.713 0.267
2025 SPRING RED SOX 8 7 1 2 0 0 0 0 0 1 1 0 0 0 0 1 0 1 1 0.667 0.375 0.661 0.286
Totals: 142 133 30 38 5 0 0 13 6 10 3 0 0 2 0 1 0 1 1 0.667 0.331 0.654 0.286

Pitching

YEAR SEASON TEAM IP W L SV ERA R ER BB K H WP HBP G GS CG
2021 WINTER ACARSOX 4.0 0 1 0 11.25 5 5 9 2 3 6 1 3 1 0
2022 SPRING ACARSOX 1.0 0 0 0 27.00 3 3 0 0 0 0 0 1 0 0
2022 SUMMER ACARSOX 3.0 1 0 0 0.00 1 0 4 0 5 0 0 2 0 0
2022 PLAYOFFS ACARSOX 1.0 0 0 0 0.00 0 0 0 0 1 0 0 1 0 0
2023 WINTER RED SOX 4.0 1 0 0 11.25 5 5 8 3 5 0 0 2 0 0
2025 SPRING RED SOX 1.0 0 0 0 18.00 2 2 3 1 1 0 0 1 0 0
Totals 14.0 2 1 0 10.93 18 17 25 6 15 6 3 12 1 0